EVENT: JUNE Monday Afternoon Session 3 of 3
SECTION: Black
DATE: 28/06/2021
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(11) Sharon Deaker Chrissi Bollard 339.1/528 64.22 1 40
(12) Judy Taylor Catherine Chandler 327.6/528 62.05 2 30
(6) Jill Massey Maureen Van Heusden 306.2/528 57.99 3 20
(1) Annette Tills Daire McCracken 278.9/528 52.82 4 10
(3) Maree Reynolds Suzanne Easteal 276.6/528 52.39 5 0
(10) Liz Hickey Chris Diggins 266.6/528 50.50 6 0
(7) Diane Bailey Julie Paul 248.5/528 47.07 7 0
(9) Nicky Stables Julia Hoare 241.9/528 45.82 8 0
(5) Dairne Shanahan Dale Lambie 234.2/528 44.36 9 0
(2) Beth Bell Jan Hanning 225.3/528 42.67 10 0
(4) Robyn Larsen Margaret Hale 219.5/528 41.58 11 0
(8) Amy Bird Elizabeth Wright 205.6/528 38.95 12 0
EVENT: JUNE Monday Afternoon Session 3 of 3
SECTION: Black
DATE: 28/06/2021
Session Time: Afternoon
EAST/WEST
Pair MPs % Place C's
(5) Jay Kim Joy May 340.5/528 64.48 1 40
(12) Phil Taylor Brian Stevenson 316.1/528 59.87 2 30
(4) Carol Frye Jane Von Zalinski 312.1/528 59.11 3 20
(10) Mike Ross Graeme Camp 299.4/528 56.70 4 10
(8) Barbara Gibbs Murray Noble 260.9/528 49.41 5 0
(9) Diny Mitchell Penny Knight 259.8/528 49.21 6 0
(2) June Wallace Margaret North 253.7/528 48.05 7 0
(11) Rosemary Ballantyne Angela Cross 250.5/528 47.43 8 0
(3) Linda Macfarlane Cath Dunlop 247.4/528 46.85 9 0
(7) John Cozens Margaret Cozens 225.2/528 42.65 10 0
(6) Bobbie Wilson Wendy Matthews 217.4/528 41.17 11 0
(1) Christine Fitchew Faye Bland 187.4/528 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz