BD: 1 BD: 5 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 11 13 | 1 13 90 9 15 | 1 11 110 5 19 |
2 2 | 2 1 150 24 0 | 2 13 500 24 0 |
3 4 90 4 20 | 3 3 100 0 24 | 3 1 50 10 14 |
4 6 140 22 2 | 4 4 | 4 3 90 12 12 |
5 8 100 16 8 | 5 6 50 3 21 | 5 5 200 20 4 |
6 10 150 24 0 | 6 8 90 9 15 | 6 6 |
7 12 200 0 24 | 7 10 120 20 4 | 7 8 110 5 19 |
8 14 50 6 18 | 8 12 120 20 4 | 8 10 110 5 19 |
9 3 110 18 6 | 9 14 100 14 10 | 9 12 140 0 24 |
10 5 50 11 13 | 10 2 110 16 8 | 10 14 400 22 2 |
11 7 130 20 4 | 11 5 50 3 21 | 11 2 110 15 9 |
12 9 120 2 22 | 12 7 90 9 15 | 12 4 110 15 9 |
13 11 50 11 13 | 13 9 120 20 4 | 13 7 110 5 19 |
14 13 50 11 13 | 14 11 90 9 15 | 14 9 130 18 6 |
== == ==
BD: 2 BD: 6 BD: 10
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 120 8 16 | 1 13 120 6 18 | 1 11 110 10 14 |
2 2 | 2 1 430 20 4 | 2 13 100 14 10 |
3 4 50 19 5 | 3 3 400 15 9 | 3 1 110 19 5 |
4 6 150 24 0 | 4 4 | 4 3 110 19 5 |
5 8 50 19 5 | 5 6 460 24 0 | 5 5 140 7 17 |
6 10 110 13 11 | 6 8 50 2 22 | 6 6 |
7 12 50 19 5 | 7 10 180 11 13 | 7 8 500 0 24 |
8 14 120 8 16 | 8 12 400 15 9 | 8 10 130 22 2 |
9 3 50 19 5 | 9 14 130 8 16 | 9 12 100 14 10 |
10 5 420 0 24 | 10 2 180 11 13 | 10 14 400 3 21 |
11 7 120 8 16 | 11 5 430 20 4 | 11 2 100 14 10 |
12 9 110 13 11 | 12 7 430 20 4 | 12 4 400 3 21 |
13 11 140 4 20 | 13 9 110 4 20 | 13 7 140 7 17 |
14 13 170 2 22 | 14 11 100 0 24 | 14 9 200 24 0 |
== == ==
BD: 3 BD: 7 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 14 50 10 14 | 1 12 100 12 12 | 1 10 100 7 17 |
2 2 100 5 19 | 2 14 100 12 12 | 2 12 110 24 0 |
3 3 | 3 2 200 20 4 | 3 14 70 20 4 |
4 5 100 5 19 | 4 4 100 12 12 | 4 2 100 7 17 |
5 7 110 17 7 | 5 5 | 5 4 100 22 2 |
6 9 110 17 7 | 6 7 100 12 12 | 6 6 150 0 24 |
7 11 200 0 24 | 7 9 200 5 19 | 7 7 |
8 13 140 23 1 | 8 11 300 2 22 | 8 9 50 13 11 |
9 1 110 17 7 | 9 13 100 12 12 | 9 11 50 13 11 |
10 4 50 10 14 | 10 1 500 0 24 | 10 13 50 13 11 |
11 6 50 10 14 | 11 3 200 5 19 | 11 1 140 3 21 |
12 8 150 2 22 | 12 6 500 24 0 | 12 3 50 13 11 |
13 10 110 17 7 | 13 8 200 20 4 | 13 5 140 3 21 |
14 12 140 23 1 | 14 10 200 20 4 | 14 8 50 18 6 |
== == ==
BD: 4 BD: 8 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 14 100 21 3 | 1 12 140 7 17 | 1 10 110 12 12 |
2 2 170 7 17 | 2 14 0 22 2 | 2 12 170 2 22 |
3 3 | 3 2 140 7 17 | 3 14 140 5 19 |
4 5 100 21 3 | 4 4 140 7 17 | 4 2 110 12 12 |
5 7 200 3 21 | 5 5 | 5 4 110 12 12 |
6 9 100 15 9 | 6 7 140 7 17 | 6 6 50 21 3 |
7 11 100 15 9 | 7 9 110 16 8 | 7 7 |
8 13 140 11 13 | 8 11 110 16 8 | 8 9 140 5 19 |
9 1 100 21 3 | 9 13 110 16 8 | 9 11 200 0 24 |
10 4 140 11 13 | 10 1 140 7 17 | 10 13 50 21 3 |
11 6 620 0 24 | 11 3 150 0 24 | 11 1 50 21 3 |
12 8 170 7 17 | 12 6 140 7 17 | 12 3 50 21 3 |
13 10 200 3 21 | 13 8 140 24 0 | 13 5 110 12 12 |
14 12 100 21 3 | 14 10 50 20 4 | 14 8 110 12 12 |
== == ==
BD: 13 BD: 17 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 100 19 5 | 1 6 590 0 24 | 1 4 660 23 1 |
2 11 600 7 17 | 2 8 500 24 0 | 2 6 180 14 10 |
3 13 630 1 23 | 3 11 200 22 2 | 3 8 140 11 13 |
4 1 620 4 20 | 4 13 450 5 19 | 4 10 100 5 19 |
5 3 200 24 0 | 5 1 50 20 4 | 5 13 660 23 1 |
6 5 200 10 14 | 6 3 450 5 19 | 6 1 100 5 19 |
7 7 100 19 5 | 7 5 50 18 6 | 7 3 140 11 13 |
8 8 | 8 7 450 5 19 | 8 5 100 5 19 |
9 10 120 14 10 | 9 9 100 14 10 | 9 7 110 0 24 |
10 12 100 19 5 | 10 10 | 10 9 600 16 8 |
11 14 150 12 12 | 11 12 450 5 19 | 11 11 100 5 19 |
12 2 630 1 23 | 12 14 100 14 10 | 12 12 |
13 4 100 19 5 | 13 2 420 10 14 | 13 14 650 20 4 |
14 6 600 7 17 | 14 4 100 14 10 | 14 2 630 18 6 |
== == ==
BD: 14 BD: 18 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 100 7 17 | 1 6 650 14 10 | 1 4 430 9 15 |
2 11 150 2 22 | 2 8 680 24 0 | 2 6 490 18 6 |
3 13 100 18 6 | 3 11 650 14 10 | 3 8 420 5 19 |
4 1 500 24 0 | 4 13 650 14 10 | 4 10 430 9 15 |
5 3 150 2 22 | 5 1 650 14 10 | 5 13 920 21 3 |
6 5 50 12 12 | 6 3 170 1 23 | 6 1 450 12 12 |
7 7 50 12 12 | 7 5 650 14 10 | 7 3 50 0 24 |
8 8 | 8 7 650 14 10 | 8 5 920 21 3 |
9 10 400 22 2 | 9 9 650 14 10 | 9 7 460 15 9 |
10 12 150 2 22 | 10 10 | 10 9 460 15 9 |
11 14 100 7 17 | 11 12 230 4 20 | 11 11 990 24 0 |
12 2 50 12 12 | 12 14 650 14 10 | 12 12 |
13 4 110 20 4 | 13 2 650 14 10 | 13 14 400 2 22 |
14 6 50 16 8 | 14 4 170 1 23 | 14 2 420 5 19 |
== == ==
BD: 15 BD: 19 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 150 8 16 | 1 5 600 21 3 | 1 3 100 10 14 |
2 10 600 15 9 | 2 7 630 15 9 | 2 5 140 22 2 |
3 12 630 21 3 | 3 9 210 24 0 | 3 7 100 10 14 |
4 14 110 4 20 | 4 12 1370 0 24 | 4 9 110 16 8 |
5 2 180 12 12 | 5 14 630 15 9 | 5 11 110 16 8 |
6 4 600 15 9 | 6 2 660 6 18 | 6 14 300 1 23 |
7 6 630 21 3 | 7 4 630 15 9 | 7 2 140 22 2 |
8 8 200 1 23 | 8 6 660 6 18 | 8 4 300 1 23 |
9 9 | 9 8 600 21 3 | 9 6 200 5 19 |
10 11 630 21 3 | 10 10 660 6 18 | 10 8 200 5 19 |
11 13 200 1 23 | 11 11 | 11 10 110 16 8 |
12 1 630 21 3 | 12 13 660 6 18 | 12 12 140 22 2 |
13 3 150 8 16 | 13 1 630 15 9 | 13 13 |
14 5 150 8 16 | 14 3 660 6 18 | 14 1 100 10 14 |
== == ==
BD: 16 BD: 20 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 140 1 23 | 1 5 100 12 12 | 1 3 150 1 23 |
2 10 100 21 3 | 2 7 200 0 24 | 2 5 400 21 3 |
3 12 90 15 9 | 3 9 100 12 12 | 3 7 400 21 3 |
4 14 140 1 23 | 4 12 160 4 20 | 4 9 50 5 19 |
5 2 100 21 3 | 5 14 500 23 1 | 5 11 150 17 7 |
6 4 90 15 9 | 6 2 160 4 20 | 6 14 110 12 12 |
7 6 100 21 3 | 7 4 160 4 20 | 7 2 110 12 12 |
8 8 120 4 20 | 8 6 100 12 12 | 8 4 110 12 12 |
9 9 | 9 8 100 17 7 | 9 6 150 17 7 |
10 11 110 9 15 | 10 10 110 8 16 | 10 8 50 5 19 |
11 13 100 21 3 | 11 11 | 11 10 430 24 0 |
12 1 110 9 15 | 12 13 500 23 1 | 12 12 150 1 23 |
13 3 110 9 15 | 13 1 110 20 4 | 13 13 |
14 5 110 9 15 | 14 3 100 17 7 | 14 1 100 8 16 |
== == ==
BD: 25
Pair Scores MP
NS EW NS EW NS EW |
1 2 690 2 22 |
2 4 680 8 16 |
3 6 630 18 6 |
4 8 650 14 10 |
5 10 600 23 1 |
6 12 630 18 6 |
7 1 680 8 16 |
8 3 600 23 1 |
9 5 630 18 6 |
10 7 690 2 22 |
11 9 690 2 22 |
12 11 680 8 16 |
13 13 660 12 12 |
14 14 |
==
BD: 26
Pair Scores MP
NS EW NS EW NS EW |
1 2 690 3 21 |
2 4 660 10 14 |
3 6 170 19 5 |
4 8 600 16 8 |
5 10 150 23 1 |
6 12 690 3 21 |
7 1 630 14 10 |
8 3 170 19 5 |
9 5 660 10 14 |
10 7 690 3 21 |
11 9 660 10 14 |
12 11 690 3 21 |
13 13 150 23 1 |
14 14 |
==
BD: 27
Pair Scores MP
NS EW NS EW NS EW |
1 1 |
2 3 90 16 8 |
3 5 140 7 17 |
4 7 110 12 12 |
5 9 130 23 1 |
6 11 170 0 24 |
7 13 110 19 5 |
8 2 50 14 10 |
9 4 140 7 17 |
10 6 140 7 17 |
11 8 130 23 1 |
12 10 110 19 5 |
13 12 150 2 22 |
14 14 140 7 17 |
==
BD: 28
Pair Scores MP
NS EW NS EW NS EW |
1 1 |
2 3 450 11 13 |
3 5 200 23 1 |
4 7 450 11 13 |
5 9 450 11 13 |
6 11 200 23 1 |
7 13 450 11 13 |
8 2 450 11 13 |
9 4 480 0 24 |
10 6 450 11 13 |
11 8 450 11 13 |
12 10 450 11 13 |
13 12 450 11 13 |
14 14 450 11 13 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz