DATE: 22/04/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Allan Horner Sue Cohen 299.0/432 69.21 1 40
(4) Angie Fitzgerald Chris Fitzgerald 248.0/432 57.41 2 27
(2) Ann Grounds-Turner Estelle Arts 209.0/432 48.38 3 13
(8) Sarah Kember Deb Cory-Wright 205.0/432 47.45 4= 0
(9) Geoff Shearman Steve Laidlaw 205.0/432 47.45 4= 0
(6) Andrew Fookes Mike Knowles 204.0/432 47.22 6 0
(3) Julia Cornthwaite Hilary Dineen 198.0/432 45.83 7 0
(5) Anne Familton Paul Minett 197.0/432 45.60 8 0
(1) Hannah Dunlop Murray Lander 179.0/432 41.44 9 0
EVENT: APRIL Tuesday Evening Session 4 of 5
SECTION: Black
DATE: 22/04/2025
Session Time: Evening
EAST/WEST
Pair MPs % Place C's
(4) Merle Gin Charlotte Wilson 268.0/432 62.04 1 40
(5) Cecilia Clarke Vicky Fong 267.0/432 61.81 2 27
(3) Liz Sampson Marie Sauvary 222.0/432 51.39 3 13
(7) Angela Royle Carolyn Patterson 220.0/432 50.93 4 0
(2) Faye Bland Colleen Stewart 213.0/432 49.31 5 0
(6) Margie McKee Bruce Duffin 210.0/432 48.61 6 0
(1) Mike McLoughlin Dot Macgillivray 192.0/432 44.44 7 0
(8) Ian Westwood Dudley Brazier 187.0/432 43.29 8 0
(9) Peter Sherwood Graeme Camp 165.0/432 38.51 9 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz