DATE: 28/04/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(1) Linda Macfarlane Angie Fitzgerald 326.0/528 61.74 1 40
(12) Denis Wood Chris Diggins 307.0/528 58.14 2 32
(14) Amanda Benson Kay Edmond 290.0/528 54.92 3 24
(7) Angela Cross Rosemary Ballantyne 287.0/528 54.36 4 16
(10) Marion Arlidge Louise Scott 285.0/528 53.98 5 8
(3) Maxine Christie Tony Morcom 276.0/528 52.27 6 0
(2) Rod Woolhouse Julie McDowell 272.0/528 51.52 7 0
(13) Margaret Hale Ann Mansfield 270.0/528 51.14 8 0
(6) Philippa Hull Margaret Horsburgh 265.0/528 50.19 9 0
(9) Shirley Bardebes Christine Bayley 261.0/550 47.45 10 0
(8) Cara Nowell Marian Turner 250.0/528 47.35 11 0
(5) Toni Senior Chris Kerr 222.0/506 43.87 12 0
(11) Sarah Burton Fiona Merritt 207.0/528 39.20 13 0
(4) Andrea Hutcheson Diane Bailey 178.0/528 38.51 14 0
EVENT: APRIL Monday Afternoon Session 3 of 4
SECTION: Black
DATE: 28/04/2025
Session Time: Afternoon
EAST/WEST
Pair MPs % Place C's
(6) Marion Henson Matthew Adams 332.0/528 62.88 1 40
(3) Di Still Barbara Gibbs 321.0/528 60.80 2 32
(11) Brian Stevenson Angela Royle 316.0/528 59.85 3 24
(8) Bobbie Wilson Carolyn Patterson 286.0/528 54.17 4 16
(1) Sue Talbot Sue Porter 285.0/528 53.98 5 8
(13) Robin Bruce Robyn Larsen 279.0/528 52.84 6 0
(7) Barbie Cook Juliane Nolan 257.0/528 48.67 7 0
(4) Barbara Martin Judy Taylor 254.0/528 48.11 8= 0
(12) Sue Cleland Joan Hanson 254.0/528 48.11 8= 0
(10) Christine Fitchew Faye Bland 240.0/528 45.45 10 0
(14) Maxine Green Lesley Ashwell 233.0/528 44.13 11 0
(2) Sheena McDonald Jan Munro 210.0/506 41.50 12 0
(5) Lorraine Stewart Margaret Hancox 215.0/528 40.72 13 0
(9) Rosemary Hardy Sally Rumbold 214.0/550 38.91 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz