DATE: 28/04/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(3) Kath Seton Cherry Palmer 48.8/72 67.71 1 40
(5) Anne Brown Nigel Brown 39.5/72 54.86 2 20
(2) Jude Earles Rob Earles 38.0/72 52.78 3 0
(6) Francesca Harriman Virginia Healey 37.0/72 51.39 4 0
(4) Chris Barnes Jean Wingfield 39.8/80 49.69 5 0
(1) Andrew Michl Andrew Michl 13.0/64 38.51 6 0
EVENT: Monday evening junior Session 1 of 1
SECTION: Black
DATE: 28/04/2025
Session Time: Evening
EAST/WEST
Pair MPs % Place C's
(1) Maria Riden Ron Mayes 40.8/72 56.60 1 40
(4) Lisa Searle Nicola Marris 41.5/80 51.88 2 20
(2) Peter Buchanan Rosie Buchanan 35.5/72 49.31 3 0
(3) Christina Cairns Sue Jancys 34.3/72 47.57 4 0
(6) Penny Rennell Tricia Bamford 34.0/72 47.22 5 0
(5) Dave De La Mare Jill De la Mare 30.0/64 46.88 6 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz