ROYLE EPSOM BRIDGE CLUB
EVENT: JUNE Tuesday Evening Session 3 of 4
SECTION: Limegreen
DATE: 17/06/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Monica Cheng Andrew Michl 381.2/520 73.31 1 40
(4) Colleen Stewart Helen Gibbs 286.0/500 57.20 2 30
(11) Carolyn Patterson Fleur Tisdale 291.3/520 56.02 3 20
(10) Brian Mackenzie Ian Handricks 281.2/520 54.08 4 10
(6) Allan Horner Sue Cohen 261.2/520 50.23 5 0
(8) Angie Fitzgerald Chris Fitzgerald 259.2/520 49.85 6 0
(2) Carol Stevens Warren Sattler 232.1/520 44.63 7 0
(9) Vaughan Smith Ann Grounds-Turner 227.2/520 43.69 8 0
(1) Paul Minett Isabel Macalister 221.2/520 42.54 9 0
(5) Andrew Fookes Mike Knowles 215.2/520 41.38 10 0
(3) Sheena McDonald Rosemary Langham 194.2/520 38.51 11 0
EAST/WEST
Pair MPs % Place C's
(3) Jay Kim Joy May 358.7/520 68.98 1 40
(6) Cecilia Clarke Vicky Fong 281.8/520 54.19 2 30
(11) Mike McLoughlin Dot Macgillivray 275.8/520 53.04 3 20
(8) Jo Hunt Amanda Goddard 268.8/520 51.69 4 10
(4) Christine Fitchew Faye Bland 260.8/520 50.15 5 0
(2) Liz Sampson Marie Sauvary 246.0/500 49.20 6 0
(1) Kay Edmond Amanda Benson 247.8/520 47.65 7 0
(9) Ian Westwood Dudley Brazier 246.9/520 47.48 8 0
(5) John Beveridge Jane Beveridge 233.8/520 44.96 9 0
(7) Merle Gin Charlotte Wilson 227.8/520 43.81 10 0
(10) Hannah Dunlop Murray Lander 201.8/520 38.81 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz