BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 6 2 | 1 4 200 6 2 |
2 3 50 2 6 | 2 1 150 1 7 |
3 5 50 2 6 | 3 3 120 4 4 |
4 2 50 2 6 | 4 5 430 8 0 |
5 4 150 8 0 | 5 2 150 1 7 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 5 3 | 1 3 200 0 8 |
2 3 170 0 8 | 2 5 110 4 4 |
3 5 90 8 0 | 3 2 110 4 4 |
4 2 140 2 6 | 4 4 110 8 0 |
5 4 110 5 3 | 5 1 110 4 4 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 180 0 8 | 1 3 150 8 0 |
2 3 200 3 5 | 2 5 90 4 4 |
3 5 420 7 1 | 3 2 110 6 2 |
4 2 200 3 5 | 4 4 50 1 7 |
5 4 420 7 1 | 5 1 50 1 7 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 100 5 3 | 1 3 140 0 8 |
2 2 620 0 8 | 2 5 110 3 5 |
3 4 100 5 3 | 3 2 50 6 2 |
4 1 140 2 6 | 4 4 50 8 0 |
5 3 200 8 0 | 5 1 110 3 5 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 170 0 8 | 1 2 110 5 3 |
2 2 50 7 1 | 2 4 90 2 6 |
3 4 50 7 1 | 3 1 110 5 3 |
4 1 120 3 5 | 4 3 130 8 0 |
5 3 120 3 5 | 5 5 100 0 8 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 460 6 2 | 1 2 100 3 5 |
2 2 430 3 5 | 2 4 50 7 1 |
3 4 400 0 8 | 3 1 100 3 5 |
4 1 490 8 0 | 4 3 50 7 1 |
5 3 430 3 5 | 5 5 150 0 8 |
== ==
BD: 7 BD: 15
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 180 6 2 | 1 2 110 0 8 |
2 1 120 3 5 | 2 4 |
3 3 120 3 5 | 3 1 50 4 4 |
4 5 660 8 0 | 4 3 450 8 0 |
5 2 110 0 8 | 5 5 50 4 4 |
== ==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 4 110 8 0 |
2 1 100 6 2 |
3 3 170 0 8 |
4 5 110 4 4 |
5 2 140 2 6 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz