ROYLE EPSOM BRIDGE CLUB
EVENT: JULY Tuesday Evening Session 3 of 5
SECTION: Black
DATE: 15/07/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Allan Horner Sue Cohen 293.0/432 67.82 1 40
(1) Angie Fitzgerald Chris Fitzgerald 272.0/432 62.96 2 27
(4) Amanda Benson Kay Edmond 242.0/432 56.02 3= 6
(6) Estelle Arts Sue Cockcroft 242.0/432 56.02 3= 6
(3) Cecilia Clarke June Turner 199.0/432 46.06 5 0
(9) Heather Whinerary Paul Minett 193.0/432 44.68 6 0
(2) Colleen Stewart Cath Dunlop 189.0/432 43.75 7 0
(10) Brian Mackenzie Peter Uffindell 183.0/432 42.36 8 0
(8) Andrew Fookes Mike Knowles 178.0/432 41.20 9 0
(5) Mike McLoughlin Dot Macgillivray 169.0/432 39.12 10 0
EAST/WEST
Pair MPs % Place C's
(9) Monica Cheng Andrew Michl 282.0/432 65.28 1 40
(2) Chris Kerr Dave Lovrich 238.0/432 55.09 2 27
(3) Peter Sherwood Faye Bland 236.0/432 54.63 3 13
(4) Liz Sampson Marie Sauvary 229.0/432 53.01 4 0
(6) Paul Trotman Roger High 221.0/432 51.16 5 0
(10) Steve Laidlaw Geoff Shearman 218.0/432 50.46 6 0
(7) Jay Kim Joy May 209.0/432 48.38 7 0
(8) Jo Hunt Amanda Goddard 191.0/432 44.21 8 0
(5) Vaughan Smith Ann Grounds-Turner 189.0/432 43.75 9 0
(1) Dudley Brazier Ian Westwood 147.0/432 38.51 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz