BD: 1 BD: 5 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 210 1.8 0.4 | 1 11 450 0.8 1.4 | 1 9 420 0.9 1.3 |
2 2 460 0.4 1.8 | 2 1 480 0.2 2 | 2 11 400 0.4 1.8 |
3 4 420 1.4 0.8 | 3 3 450 0.8 1.4 | 3 1 450 2.2 0 |
4 6 460 0.4 1.8 | 4 4 150 2 0.2 | 4 3 420 0.9 1.3 |
5 8 460 0.4 1.8 | 5 6 100 2.2 0 | 5 5 430 1.7 0.5 |
6 10 50 2.1 0.1 | 6 8 420 1.6 0.6 | 6 6 420 0.9 1.3 |
7 12 400 1.6 0.6 | 7 10 1100 0 2.2 | 7 8 420 0.9 1.3 |
8 3 460 0.4 1.8 | 8 12 450 0.8 1.4 | 8 10 430 1.7 0.5 |
9 5 430 1.1 1.1 | 9 2 420 1.6 0.6 | 9 12 430 1.7 0.5 |
10 7 430 1.1 1.1 | 10 5 450 0.8 1.4 | 10 2 430 1.7 0.5 |
11 9 460 0.4 1.8 | 11 7 420 1.6 0.6 | 11 4 170 0.2 2 |
12 11 50 2.1 0.1 | 12 9 450 0.8 1.4 | 12 7 50 0 2.2 |
== == ==
BD: 2 BD: 6 BD: 10
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 130 1.1 1.1 | 1 11 200 1.3 0.9 | 1 9 650 1.1 1.1 |
2 2 110 1.7 0.5 | 2 1 600 0 2.2 | 2 11 620 0.6 1.6 |
3 4 400 0.1 2.1 | 3 3 150 0.4 1.8 | 3 1 660 1.6 0.6 |
4 6 130 1.1 1.1 | 4 4 300 1.9 0.3 | 4 3 660 1.6 0.6 |
5 8 200 0.4 1.8 | 5 6 200 1.3 0.9 | 5 5 600 0.1 2.1 |
6 10 130 1.1 1.1 | 6 8 200 0.2 2 | 6 6 630 0.8 1.4 |
7 12 110 1.7 0.5 | 7 10 200 1.3 0.9 | 7 8 690 2.1 0.1 |
8 3 130 1.1 1.1 | 8 12 500 2.2 0 | 8 10 650 1.1 1.1 |
9 5 50 2 0.2 | 9 2 50 0.6 1.6 | 9 12 610 0.4 1.8 |
10 7 100 2.2 0 | 10 5 300 1.9 0.3 | 10 2 660 1.6 0.6 |
11 9 150 0.6 1.6 | 11 7 200 1.3 0.9 | 11 4 690 2.1 0.1 |
12 11 400 0.1 2.1 | 12 9 100 0.8 1.4 | 12 7 600 0.1 2.1 |
== == ==
BD: 3 BD: 7 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 100 1 1.2 | 1 10 120 0.5 1.7 | 1 8 90 0.7 1.5 |
2 2 90 0.7 1.5 | 2 12 120 0.5 1.7 | 2 10 170 0 2.2 |
3 3 430 2 0.2 | 3 2 150 1.7 0.5 | 3 12 50 0.4 1.8 |
4 5 300 1.8 0.4 | 4 4 130 1.1 1.1 | 4 2 150 1.9 0.3 |
5 7 460 2.2 0 | 5 5 150 1.7 0.5 | 5 4 110 1.4 0.8 |
6 9 90 0.7 1.5 | 6 7 120 0.5 1.7 | 6 6 90 0.7 1.5 |
7 11 50 0.4 1.8 | 7 9 120 0.5 1.7 | 7 7 110 1.4 0.8 |
8 1 110 0.1 2.1 | 8 11 200 2.2 0 | 8 9 180 2.2 0 |
9 4 140 1.4 0.8 | 9 1 150 1.7 0.5 | 9 11 150 1.9 0.3 |
10 6 170 1.6 0.6 | 10 3 110 0 2.2 | 10 1 100 0.2 2 |
11 8 110 1.2 1 | 11 6 130 1.1 1.1 | 11 3 100 1 1.2 |
12 10 110 0.1 2.1 | 12 8 150 1.7 0.5 | 12 5 110 1.4 0.8 |
== == ==
BD: 4 BD: 8 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 660 0.5 1.7 | 1 10 100 1.7 0.5 | 1 8 50 1.6 0.6 |
2 2 100 1.9 0.3 | 2 12 90 0.4 1.8 | 2 10 420 0.5 1.7 |
3 3 660 0.5 1.7 | 3 2 110 2.1 0.1 | 3 12 50 1.6 0.6 |
4 5 630 1.3 0.9 | 4 4 110 2.1 0.1 | 4 2 420 0.5 1.7 |
5 7 660 0.5 1.7 | 5 5 100 1.7 0.5 | 5 4 420 0.5 1.7 |
6 9 630 1.3 0.9 | 6 7 100 0.2 2 | 6 6 100 2.2 0 |
7 11 200 2.2 0 | 7 9 120 0 2.2 | 7 7 50 1.6 0.6 |
8 1 660 0.5 1.7 | 8 11 50 0.9 1.3 | 8 9 420 0.5 1.7 |
9 4 100 1.9 0.3 | 9 1 50 0.9 1.3 | 9 11 50 1.6 0.6 |
10 6 660 0.5 1.7 | 10 3 50 0.9 1.3 | 10 1 420 0.5 1.7 |
11 8 660 0.5 1.7 | 11 6 50 1.4 0.8 | 11 3 420 0.5 1.7 |
12 10 600 1.6 0.6 | 12 8 50 0.9 1.3 | 12 5 50 1.6 0.6 |
== == ==
BD: 13 BD: 17 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 100 0.6 1.6 | 1 4 140 0.3 1.9 | 1 2 600 0.7 1.5 |
2 9 100 0.6 1.6 | 2 6 170 1.2 1 | 2 4 630 1.4 0.8 |
3 11 140 1.7 0.5 | 3 8 150 0.8 1.4 | 3 6 660 2.1 0.1 |
4 1 150 2.2 0 | 4 11 420 1.9 0.3 | 4 8 630 1.4 0.8 |
5 3 140 1.7 0.5 | 5 1 170 1.2 1 | 5 10 630 1.4 0.8 |
6 5 100 0.6 1.6 | 6 3 140 0.3 1.9 | 6 1 600 0.7 1.5 |
7 7 140 1.7 0.5 | 7 5 200 1.6 0.6 | 7 3 630 1.4 0.8 |
8 8 100 0.6 1.6 | 8 7 170 1.2 1 | 8 5 200 0 2.2 |
9 10 100 0.6 1.6 | 9 9 420 1.9 0.3 | 9 7 660 2.1 0.1 |
10 12 140 1.7 0.5 | 10 10 450 2.2 0 | 10 9 630 1.4 0.8 |
11 2 100 0.6 1.6 | 11 12 140 0.3 1.9 | 11 11 180 0.4 1.8 |
12 4 100 0.6 1.6 | 12 2 140 0.3 1.9 | 12 12 130 0.2 2 |
== == ==
BD: 14 BD: 18 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 140 0.7 1.5 | 1 4 50 0.6 1.6 | 1 2 210 0.8 1.4 |
2 9 420 0.2 2 | 2 6 50 0.6 1.6 | 2 4 100 1.6 0.6 |
3 11 100 1.7 0.5 | 3 8 140 1.7 0.5 | 3 6 170 1 1.2 |
4 1 100 1.7 0.5 | 4 11 110 1.4 0.8 | 4 8 200 2 0.2 |
5 3 150 2.2 0 | 5 1 140 0 2.2 | 5 10 100 1.6 0.6 |
6 5 50 1.1 1.1 | 6 3 100 1.1 1.1 | 6 1 650 0 2.2 |
7 7 140 0.7 1.5 | 7 5 170 2.1 0.1 | 7 3 620 0.3 1.9 |
8 8 50 1.1 1.1 | 8 7 50 0.6 1.6 | 8 5 120 1.2 1 |
9 10 420 0.2 2 | 9 9 100 1.1 1.1 | 9 7 100 1.6 0.6 |
10 12 100 1.7 0.5 | 10 10 140 1.7 0.5 | 10 9 620 0.3 1.9 |
11 2 420 0.2 2 | 11 12 170 2.1 0.1 | 11 11 300 2.2 0 |
12 4 100 1.7 0.5 | 12 2 100 0.2 2 | 12 12 600 0.6 1.6 |
== == ==
BD: 15 BD: 19 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 100 1.4 0.8 | 1 3 200 1.9 0.3 | 1 1 150 0.8 1.4 |
2 7 200 0.4 1.8 | 2 5 170 1.1 1.1 | 2 3 150 0.8 1.4 |
3 10 200 0.4 1.8 | 3 7 170 1.1 1.1 | 3 5 100 2.2 0 |
4 12 100 1.4 0.8 | 4 9 170 1.1 1.1 | 4 7 150 0.8 1.4 |
5 2 200 0.4 1.8 | 5 12 300 2.2 0 | 5 9 140 1.6 0.6 |
6 4 150 2.2 0 | 6 2 140 0.3 1.9 | 6 11 150 0.8 1.4 |
7 6 200 0.4 1.8 | 7 4 200 1.9 0.3 | 7 2 600 0 2.2 |
8 8 100 1.4 0.8 | 8 6 140 0.3 1.9 | 8 4 130 1.9 0.3 |
9 9 100 1.4 0.8 | 9 8 170 1.1 1.1 | 9 6 130 1.9 0.3 |
10 11 200 0.4 1.8 | 10 10 170 1.1 1.1 | 10 8 150 0.8 1.4 |
11 1 100 1.4 0.8 | 11 11 200 0 2.2 | 11 10 150 0.8 1.4 |
12 3 110 2 0.2 | 12 1 170 1.1 1.1 | 12 12 150 0.8 1.4 |
== == ==
BD: 16 BD: 20 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 170 1 1.2 | 1 3 150 1.2 1 | 1 1 100 0.4 1.8 |
2 7 100 0.7 1.5 | 2 5 600 1.8 0.4 | 2 3 50 2.2 0 |
3 10 200 1.5 0.7 | 3 7 600 1.8 0.4 | 3 5 90 0.6 1.6 |
4 12 100 0.2 2 | 4 9 600 1.8 0.4 | 4 7 0 1.8 0.4 |
5 2 200 1.5 0.7 | 5 12 600 1.8 0.4 | 5 9 50 1.1 1.1 |
6 4 200 1.5 0.7 | 6 2 110 0.4 1.8 | 6 11 50 1.1 1.1 |
7 6 50 0.4 1.8 | 7 4 130 0.9 1.3 | 7 2 120 0.2 2 |
8 8 100 0.7 1.5 | 8 6 110 0.4 1.8 | 8 4 50 1.1 1.1 |
9 9 110 0 2.2 | 9 8 600 1.8 0.4 | 9 6 0 1.8 0.4 |
10 11 420 2.2 0 | 10 10 100 0 2.2 | 10 8 0 1.8 0.4 |
11 1 300 2 0.2 | 11 11 130 0.9 1.3 | 11 10 150 0 2.2 |
12 3 200 1.5 0.7 | 12 1 110 0.4 1.8 | 12 12 50 1.1 1.1 |
== == ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz