THE CULPRIT HAS BEEN FOUND!
ROYLE EPSOM BRIDGE CLUB
EVENT: SEPTEMBER Monday Afternoon Session 4 of 5
SECTION: Black
DATE: 22/09/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(11) Marion Arlidge Louise Scott 358.3/576 62.21 1 40
(15) Jody Whale Barry Whale 356.3/576 61.86 2 32
(7) Jill Massey Cath Dunlop 355.2/576 61.67 3 24
(14) Matthew Adams Marion Henson 349.1/576 60.61 4 16
(4) Linda Macfarlane Mary White 331.3/576 57.51 5 8
(8) Rosemary Ballantyne Angela Cross 319.8/576 55.52 6 0
(3) Toni Senior Chris Kerr 310.8/576 53.96 7 0
(1) Andrea Hutcheson Carolyn Patterson 278.9/576 48.42 8 0
(2) Philippa Hull Margaret Horsburgh 266.3/576 46.24 9 0
(6) Deb Taylor Phil Taylor 282.5/624 45.27 10 0
(13) Denis Wood Janie Weir 250.3/576 43.45 11 0
(9) Judy Taylor Barbara Martin 235.3/576 40.86 12 0
(12) Diane Gordon Diane Bailey 234.3/576 40.68 13 0
(5) Sharyn Joyce Charlotte Skegg 236.9/624 38.51 14 0
(10) Joan Hanson Julie Paul 193.0/552 38.51 15 0
EAST/WEST
Pair MPs % Place C's
(2) Jay Kim Joy May 400.5/624 64.18 1 40
(10) Rae Robinson Gill Atcheson 394.1/624 63.16 2 32
(8) Gillian West Rosemary Stewart 367.3/624 58.86 3 24
(1) Di Still Barbara Gibbs 347.2/624 55.65 4 16
(6) Vimu Speedy Leonie Rainbow 337.0/624 54.01 5 8
(5) Adriane Swinburn Sarah Caughey 330.5/624 52.96 6 0
(9) Sally Rumbold Rosemary Hardy 308.7/624 49.48 7 0
(14) Margaret Hale Ann Mansfield 301.6/624 48.34 8 0
(12) Jan Campbell Sue Crozier 294.5/624 47.19 9 0
(15) Robin Bruce Robyn Larsen 280.6/624 44.97 10 0
(13) Karen McLachlan Lynne Grove 259.1/600 43.18 11 0
(11) Christine Fitchew Faye Bland 250.4/624 40.12 12 0
(3) Margaret Hancox Lorraine Stewart 249.7/624 40.02 13 0
(4) Debbie Burridge Wendy Bunting 237.1/624 38.51 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz