ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Monday Afternoon Session 1 of 4
SECTION: Limegreen
DATE: 6/10/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(12) Jody Whale Barry Whale 338.0/528 64.02 1 40
(2) Jay Kim Joy May 320.0/528 60.61 2 32
(6) Toni Senior Chris Kerr 312.0/528 59.09 3 24
(10) Marion Henson Matthew Adams 291.0/528 55.11 4 16
(9) Yvonne Chetwin Pip Gower 282.0/528 53.41 5 8
(15) Sheena McDonald Rosemary Langham 268.0/528 50.76 6 0
(11) Judy Taylor Barbara Martin 266.0/528 50.38 7 0
(14) Robyn Larsen Janie Weir 260.0/528 49.24 8 0
(13) Andrea Hutcheson Sarah Cole 258.0/528 48.86 9 0
(7) Sue Talbot Anita Bailey 252.0/528 47.73 10 0
(8) Jill Hope Christine Bayley 248.0/528 46.97 11 0
(3) Lesley Ashwell Carolyn Patterson 228.0/528 43.18 12 0
(5) Sharyn Joyce Charlotte Skegg 224.0/528 42.42 13 0
(1) Philippa Hull Margaret Horsburgh 208.0/528 39.39 14 0
(4) Tony Morcom Denis Wood 205.0/528 38.83 15 0
EAST/WEST
Pair MPs % Place C's
(9) Gillian West Rosemary Stewart 350.0/528 66.29 1 40
(4) Di Still Barbara Gibbs 331.0/528 62.69 2 32
(15) Kay Edmond Amanda Benson 328.0/528 62.12 3 24
(13) Marian Turner Juliane Nolan 287.0/528 54.36 4 16
(6) Christine Fitchew Faye Bland 284.0/528 53.79 5 8
(12) Sue Cleland Joan Hanson 279.0/528 52.84 6 0
(7) Jill Massey Cath Dunlop 270.0/528 51.14 7= 0
(2) Diane Gordon Diane Bailey 270.0/528 51.14 7= 0
(8) Rosemary Hardy Sally Rumbold 260.0/528 49.24 9 0
(10) Margaret Hale Ann Mansfield 253.0/528 47.92 10 0
(3) Karen McLachlan Lynne Grove 252.0/528 47.73 11 0
(5) Fiona Kirch Wendy Bunting 220.0/528 41.67 12 0
(14) Maree Reynolds Leonie Rainbow 198.0/528 38.51 13 0
(11) Jan Campbell Sue Crozier 192.0/528 38.51 14 0
(1) Kerry McMillan Janet Horton 186.0/528 38.51 15 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz