ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Tuesday Evening Session 1 of 4
SECTION: Red
DATE: 7/10/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(3) Joy May Jay Kim 301.0/468 64.32 1 40
(8) Allan Horner Sue Cohen 253.0/468 54.06 2 30
(5) Fleur Tisdale Carolyn Patterson 247.0/468 52.78 3 20
(10) Julia Cornthwaite Hilary Dineen 242.0/468 51.71 4 10
(4) Sheena McDonald Rosemary Langham 239.0/468 51.07 5 0
(1) Amanda Benson Kay Edmond 225.0/468 48.08 6 0
(7) Andrew Fookes Mike Knowles 218.0/468 46.58 7 0
(9) Geoff Shearman Steve Laidlaw 212.0/468 45.30 8 0
(2) Colleen Stewart Helen Gibbs 202.0/468 43.16 9 0
(6) Anne Familton Paul Minett 201.0/468 42.95 10 0
EAST/WEST
Pair MPs % Place C's
(6) Monica Cheng Andrew Michl 256.0/432 59.26 1 40
(2) Chris Kerr Dave Lovrich 240.0/432 55.56 2 30
(11) Paul Trotman Roger High 218.0/396 55.05 3 20
(3) Liz Sampson Marie Sauvary 227.0/432 52.55 4 10
(9) John Beveridge Jane Beveridge 214.0/432 49.54 5 0
(8) Jo Hunt Amanda Goddard 212.0/432 49.07 6 0
(10) Vaughan Smith Ann Grounds-Turner 207.0/432 47.92 7 0
(4) Margie McKee Bruce Duffin 205.0/432 47.45 8 0
(5) Barbara Imlach Estelle Arts 203.0/432 46.99 9 0
(1) Christine Fitchew Faye Bland 173.0/396 43.69 10 0
(7) Dudley Brazier Ian Westwood 185.0/432 42.82 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz