ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Monday Afternoon Session 2 of 4
SECTION: Brown
DATE: 13/10/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(1) Jill Hope Christine Bayley 413.0/624 66.19 1= 36
(8) Matthew Adams Marion Henson 413.0/624 66.19 1= 36
(6) Yvonne Chetwin Pip Gower 403.0/624 64.58 3 24
(2) Amanda Benson Kay Edmond 365.0/624 58.49 4 16
(4) Helen McGrinder Denis Wood 323.0/624 51.76 5 8
(11) Lesley Ashwell Carolyn Patterson 309.0/624 49.52 6 0
(5) Philippa Hull Margaret Horsburgh 306.0/624 49.04 7 0
(3) Toni Senior Chris Kerr 300.0/624 48.08 8 0
(9) Carolyn Ward Murray Lander 289.0/624 46.31 9 0
(12) Sue Talbot Anita Bailey 280.0/624 44.87 10= 0
(13) Faye Bland Christine Fitchew 280.0/624 44.87 10= 0
(10) Julie Paul Sharyn Joyce 272.0/624 43.59 12 0
(14) Vimu Speedy Ann Masfen 256.0/624 41.03 13 0
(7) Deb Taylor Phil Taylor 159.0/624 38.51 14 0
EAST/WEST
Pair MPs % Place C's
(4) Di Still Barbara Gibbs 402.0/624 64.42 1 40
(3) Jay Kim Joy May 368.0/624 58.97 2 32
(13) Andrea Hutcheson Sarah Cole 349.0/624 55.93 3 24
(12) Debbie Burridge Wendy Bunting 343.0/624 54.97 4 16
(11) Karen McLachlan Lynne Grove 316.0/624 50.64 5= 4
(6) Robin Bruce Robyn Larsen 316.0/624 50.64 5= 4
(1) Liz Corby Juliane Nolan 312.0/624 50.00 7 0
(8) Diane Gordon Diane Bailey 307.0/624 49.20 8 0
(7) Margaret Hale Ann Mansfield 296.0/624 47.44 9 0
(9) Rosemary Hardy Sally Rumbold 289.0/624 46.31 10 0
(10) Bobbie Wilson Leonie Rainbow 288.0/624 46.15 11 0
(14) Bobbie O'Brien Deborah Roberts 287.0/624 45.99 12 0
(5) Jill Massey Cath Dunlop 270.0/624 43.27 13 0
(2) Angela Ashley-Wilson Rosemary Stewart 225.0/624 38.51 14 0
ROYLE EPSOM BRIDGE CLUB
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz