BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 5 490 0.5 0.7 | 3 10 150 0.4 0.8 | 3 4 620 1.2 0 |
3 11 490 0.5 0.7 | 5 8 600 0.6 0.6 | 6 1 1390 0 1.2 |
4 6 490 0.5 0.7 | 6 2 620 0.8 0.4 | 8 11 660 0.7 0.5 |
9 10 490 0.5 0.7 | 7 9 630 1.1 0.1 | 9 5 1370 0.2 1 |
12 7 430 1.2 0 | 12 1 100 0 1.2 | 10 12 690 0.4 0.8 |
13 1 490 0.5 0.7 | 13 4 110 0.2 1 | 13 7 660 0.7 0.5 |
14 8 490 0.5 0.7 | 14 11 630 1.1 0.1 | 14 2 640 1 0.2 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 5 100 0.3 0.9 | 3 10 100 0 1.2 | 3 4 50 0.5 0.7 |
3 11 170 0.6 0.6 | 5 8 140 0.9 0.3 | 6 1 50 0.5 0.7 |
4 6 230 1 0.2 | 6 2 170 1.2 0 | 8 11 90 0.2 1 |
9 10 100 0.3 0.9 | 7 9 50 0.3 0.9 | 9 5 100 0 1.2 |
12 7 50 0 1.2 | 12 1 50 0.3 0.9 | 10 12 150 1.1 0.1 |
13 1 200 0.8 0.4 | 13 4 50 0.6 0.6 | 13 7 100 0.8 0.4 |
14 8 620 1.2 0 | 14 11 140 0.9 0.3 | 14 2 150 1.1 0.1 |
== == ==
BD: 3 BD: 9 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 50 0.6 0.6 | 1 2 430 0.9 0.3 | 4 5 490 0.2 1 |
3 6 180 0 1.2 | 4 11 180 0 1.2 | 7 2 920 0 1.2 |
4 12 200 1 0.2 | 6 9 430 0.9 0.3 | 9 12 460 0.6 0.6 |
5 7 140 0.8 0.4 | 7 3 430 0.9 0.3 | 10 6 460 0.6 0.6 |
10 11 100 0.3 0.9 | 8 10 430 0.9 0.3 | 11 1 460 0.6 0.6 |
13 2 300 1.2 0 | 13 5 200 0.2 1 | 13 8 420 1.1 0.1 |
14 9 100 0.3 0.9 | 14 12 420 0.4 0.8 | 14 3 420 1.1 0.1 |
== == ==
BD: 4 BD: 10 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 100 1 0.2 | 1 2 150 0.7 0.5 | 4 5 660 0.2 1 |
3 6 200 1.2 0 | 4 11 100 0.2 1 | 7 2 660 0.2 1 |
4 12 800 0 1.2 | 6 9 600 1.2 0 | 9 12 630 0.8 0.4 |
5 7 100 0.8 0.4 | 7 3 150 0.7 0.5 | 10 6 630 0.8 0.4 |
10 11 110 0.4 0.8 | 8 10 100 0 1.2 | 11 1 630 0.8 0.4 |
13 2 110 0.4 0.8 | 13 5 110 0.4 0.8 | 13 8 180 1.2 0 |
14 9 110 0.4 0.8 | 14 12 400 1 0.2 | 14 3 660 0.2 1 |
== == ==
BD: 5 BD: 11 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 9 100 0.8 0.4 | 2 3 50 1.1 0.1 | 5 6 300 0 1.2 |
4 7 100 0.8 0.4 | 5 12 90 0.4 0.8 | 8 3 150 0.2 1 |
5 1 50 0.3 0.9 | 7 10 90 0.4 0.8 | 10 1 50 0.9 0.3 |
6 8 200 0 1.2 | 8 4 50 1.1 0.1 | 11 7 400 1.2 0 |
11 12 140 1.2 0 | 9 11 50 0.8 0.4 | 12 2 50 0.9 0.3 |
13 3 100 0.8 0.4 | 13 6 90 0.4 0.8 | 13 9 100 0.5 0.7 |
14 10 50 0.3 0.9 | 14 1 120 0 1.2 | 14 4 100 0.5 0.7 |
== == ==
BD: 6 BD: 12 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 9 170 1.1 0.1 | 2 3 90 0.8 0.4 | 5 6 110 0.7 0.5 |
4 7 140 0.4 0.8 | 5 12 100 0.2 1 | 8 3 200 0.2 1 |
5 1 100 0 1.2 | 7 10 100 1 0.2 | 10 1 110 0.7 0.5 |
6 8 140 0.4 0.8 | 8 4 120 1.2 0 | 11 7 150 1.2 0 |
11 12 170 1.1 0.1 | 9 11 50 0.6 0.6 | 12 2 100 1 0.2 |
13 3 150 0.8 0.4 | 13 6 100 0.2 1 | 13 9 140 0.4 0.8 |
14 10 140 0.4 0.8 | 14 1 100 0.2 1 | 14 4 400 0 1.2 |
== == ==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 3 100 0.5 0.7 |
6 7 100 0.5 0.7 |
9 4 200 1.1 0.1 |
11 2 100 0.5 0.7 |
12 8 200 1.1 0.1 |
13 10 100 0.5 0.7 |
14 5 120 0 1.2 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 3 600 0.5 0.7 |
6 7 100 0 1.2 |
9 4 650 1.2 0 |
11 2 600 0.5 0.7 |
12 8 620 1 0.2 |
13 10 600 0.5 0.7 |
14 5 600 0.5 0.7 |
==
BD: 21
Pair Scores MP
NS EW NS EW NS EW |
1 9 680 0.7 0.5 |
2 4 680 0.7 0.5 |
7 8 680 0.7 0.5 |
10 5 680 0.7 0.5 |
12 3 680 0.7 0.5 |
13 11 650 0 1.2 |
14 6 680 0.7 0.5 |
==
BD: 22
Pair Scores MP
NS EW NS EW NS EW |
1 9 450 0.6 0.6 |
2 4 450 0.6 0.6 |
7 8 450 0.6 0.6 |
10 5 450 0.6 0.6 |
12 3 450 0.6 0.6 |
13 11 450 0.6 0.6 |
14 6 450 0.6 0.6 |
==
BD: 23
Pair Scores MP
NS EW NS EW NS EW |
1 4 150 0.9 0.3 |
2 10 600 0.5 0.7 |
3 5 630 0.1 1.1 |
8 9 150 0.9 0.3 |
11 6 630 0.1 1.1 |
13 12 600 0.5 0.7 |
14 7 140 1.2 0 |
==
BD: 24
Pair Scores MP
NS EW NS EW NS EW |
1 4 500 0.5 0.7 |
2 10 510 1 0.2 |
3 5 510 1 0.2 |
8 9 100 0 1.2 |
11 6 510 1 0.2 |
13 12 500 0.5 0.7 |
14 7 480 0.2 1 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz