ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Tuesday Evening Session 3 of 4
SECTION: White
DATE: 21/10/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Angie Fitzgerald Chris Fitzgerald 274.0/432 63.43 1 40
(2) Joy May Jay Kim 236.0/432 54.63 2 27
(3) Fleur Tisdale Carolyn Patterson 230.0/432 53.24 3 13
(9) Ann Grounds-Turner Steve Laidlaw 222.0/432 51.39 4 0
(8) Andrew Fookes Mike Knowles 219.0/432 50.69 5 0
(7) Allan Horner Jan Davy 208.0/432 48.15 6 0
(5) Sue Cockcroft Christine Hargrave 188.0/432 43.52 7 0
(4) Sheena McDonald Rosemary Langham 184.0/432 42.59 8 0
(6) Anne Familton Paul Minett 183.0/432 42.36 9 0
EAST/WEST
Pair MPs % Place C's
(4) Monica Cheng Andrew Michl 281.0/432 65.05 1 40
(9) Margie McKee Bruce Duffin 260.0/432 60.19 2 27
(2) Chris Kerr Dave Lovrich 230.0/432 53.24 3 13
(5) Paul Trotman Roger High 219.0/432 50.69 4 0
(3) Peter Sherwood Faye Bland 209.0/432 48.38 5 0
(1) Brian Mackenzie Susie Williams 204.0/432 47.22 6 0
(8) Liz Sampson Marie Sauvary 199.0/432 46.06 7 0
(7) Ian Westwood Dudley Brazier 186.0/432 43.06 8 0
(6) Cecilia Clarke Vicky Fong 156.0/432 38.51 9 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz