ROYLE EPSOM BRIDGE CLUB
EVENT: OCTOBER Wednesday Evening Session 5 of 5
SECTION: Black
DATE: 29/10/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(9) Maria Ridon Andrew Michl 222.9/360 61.91 1 40
(4) Margaret Watson Jan Giffney 208.1/360 57.81 2 30
(8) Sue Soper Rosi Speakman 207.3/360 57.59 3 20
(2) Shane Cuthbert Peter Ruygrok 207.2/360 57.56 4 10
(11) Rose Batchelor Pamela Jamieson 204.7/360 56.85 5 0
(6) Stephanie Markson Gleneth Laery 188.8/360 52.44 6 0
(5) Jill Soufflot Ian Westwood 183.7/360 51.02 7 0
(7) Christine Devlin Jean Bertram 170.2/360 47.28 8 0
(1) Jane Harris Victoria Gordon 152.0/360 42.22 9 0
(3) Barry Cairns Christina Cairns 132.9/360 38.51 10 0
(10) Sue Moody Jan Lorentz 102.2/360 38.51 11 0
EAST/WEST
Pair MPs % Place C's
(10) Jan Campbell Clare Gapes 193.9/324 59.84 1 40
(2) Bruce Cassey Dot Macgillivray 193.0/324 59.57 2 30
(9) Linda Cartner Hannah Dunlop 186.0/324 57.41 3 20
(1) Susan Larsen Lesley Ashwell 188.0/360 52.22 4 10
(4) Christine Clark Gay Dobbie 168.6/324 52.02 5 0
(12) Kristin Black Deirdre Wild 159.6/324 49.25 6 0
(7) Linda Charlebois Helen Foster 154.8/324 47.77 7 0
(6) Roberta Tills Jackie McCormick 169.9/360 47.19 8 0
(8) Bobbie Wilson Jennie King 152.8/324 47.15 9 0
(11) Jacqui Wright Maria Fair 150.7/324 46.50 10 0
(5) Ian May Mike Courtenay 133.9/324 41.32 11 0
(3) Mike Barnes Chris Barnes 129.0/324 39.81 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz