ROYLE EPSOM BRIDGE CLUB
EVENT: NOVEMBER Tuesday Evening Session 1 of 4
SECTION: Brown
DATE: 4/11/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Joy May Jay Kim 244.7/378 64.74 1 40
(7) Jane Harris Victoria Gordon 205.1/378 54.27 2 27
(6) Allan Horner Sue Cohen 188.4/378 49.84 3 13
(8) Brian Mackenzie Paul Trotman 186.4/378 49.32 4 0
(1) Angie Fitzgerald Chris Fitzgerald 180.4/378 47.73 5 0
(3) Fleur Tisdale Carolyn Patterson 174.7/378 46.22 6 0
(9) Philip Cory-Wright Deb Cory-Wright 174.4/378 46.15 7 0
(4) Andrew Fookes Mike Knowles 159.1/378 42.10 8 0
EAST/WEST
Pair MPs % Place C's
(2) Vicky Fong Christine Hargrave 221.6/336 65.94 1 40
(4) Kay Edmond Amanda Benson 190.3/336 56.63 2 27
(5) Julia Cornthwaite Hilary Dineen 173.9/336 51.74 3 13
(8) Margie McKee Bruce Duffin 160.9/336 47.87 4 0
(6) Jo Hunt Amanda Goddard 160.3/336 47.70 5 0
(3) Vaughan Smith Ann Grounds-Turner 158.4/336 47.14 6 0
(7) Paul Minett Dudley Brazier 157.6/336 46.90 7 0
(1) John Beveridge Jane Beveridge 151.0/336 44.94 8 0
(9) Liz Sampson Estelle Arts 139.6/336 41.54 9 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz