ROYLE EPSOM BRIDGE CLUB
EVENT: NOVEMBER Tuesday Evening Session 2 of 4
SECTION: Limegreen
DATE: 11/11/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Allan Horner Jan Davy 253.0/432 58.56 1 40
(6) Vaughan Smith Ann Grounds-Turner 249.0/432 57.64 2= 20
(1) Michael - Visitor Angela Royle 249.0/432 57.64 2= 20
(9) Jane Harris Victoria Gordon 232.0/432 53.70 4 0
(8) Merle Gin Charlotte Wilson 216.0/432 50.00 5 0
(5) Andrew Fookes Mike Knowles 203.0/432 46.99 6 0
(10) Nicky Stables Julia Hoare 200.0/432 46.30 7 0
(2) Brian Mackenzie Steve Laidlaw 191.0/432 44.21 8 0
(3) Angie Fitzgerald Chris Fitzgerald 185.0/432 42.82 9 0
(4) Anne Familton Paul Minett 182.0/432 42.13 10 0
EAST/WEST
Pair MPs % Place C's
(8) Margie McKee Bruce Duffin 285.0/432 65.97 1 40
(3) Chris Kerr Dave Lovrich 251.0/432 58.10 2 27
(9) Liz Sampson Estelle Arts 242.0/432 56.02 3 13
(10) Kay Edmond Amanda Benson 222.0/432 51.39 4= 0
(4) Sue Cockcroft Christine Hargrave 222.0/432 51.39 4= 0
(7) Jo Hunt Amanda Goddard 217.0/432 50.23 6 0
(5) Julia Cornthwaite Hilary Dineen 194.0/432 44.91 7 0
(6) Dudley Brazier Ian Westwood 179.0/432 41.44 8 0
(2) Peter Sherwood Faye Bland 178.0/432 41.20 9 0
(1) Pip Gresson Sarah Cole 170.0/432 39.35 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz