ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Tuesday Evening Session 1 of 3
SECTION: Limegreen
DATE: 2/12/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Joy May Jay Kim 207.0/336 61.61 1 40
(8) Steve Laidlaw Geoff Shearman 182.4/336 54.29 2 27
(5) Angie Fitzgerald Chris Fitzgerald 175.1/336 52.13 3 13
(1) Dave Lovrich Chris Kerr 174.9/336 52.04 4 0
(6) Allan Horner Sue Cohen 174.4/336 51.91 5 0
(9) Anne Familton Paul Minett 157.0/322 48.76 6 0
(3) Jan Munro Fleur Tisdale 157.9/336 46.98 7 0
(2) Carol Stevens Warren Sattler 152.4/336 45.37 8 0
(4) Colleen Stewart Helen Gibbs 123.9/336 38.51 9 0
EVENT: DECEMBER Tuesday Evening Session 1 of 3
SECTION: Limegreen
DATE: 2/12/2025
Session Time: Evening
EAST/WEST
Pair MPs % Place C's
(8) Margie McKee Bruce Duffin 228.6/378 60.47 1 40
(4) Sue Cockcroft Christine Hargrave 217.1/378 57.45 2 27
(2) Pamela Duffin Vicky Fong 212.1/378 56.12 3 13
(7) Jo Hunt Amanda Goddard 186.1/378 49.24 4 0
(5) Paul Trotman Roger High 172.0/364 47.25 5 0
(3) Peter Sherwood Faye Bland 166.6/378 44.07 6 0
(9) Liz Sampson Estelle Arts 165.6/378 43.80 7 0
(6) Ann Grounds-Turner Dudley Brazier 156.9/378 41.50 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz