ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Tuesday Evening Session 2 of 3
SECTION: Brown
DATE: 9/12/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Allan Horner Sue Cohen 231.8/432 53.65 1 40
(5) Sheena McDonald Rosemary Langham 219.0/414 52.90 2 27
(6) Carolyn Patterson Fleur Tisdale 224.5/432 51.97 3 13
(4) Dave Lovrich Chris Kerr 222.8/432 51.57 4 0
(3) Joy May Jay Kim 222.3/432 51.45 5 0
(1) Angela Royle Barbara Imlach 219.5/432 50.81 6 0
(10) Anne Familton Paul Minett 218.3/432 50.52 7 0
(8) Andrew Fookes Mike Knowles 210.8/432 48.78 8 0
(9) Brian Mackenzie Steve Laidlaw 201.3/432 46.59 9 0
(2) Colleen Stewart Helen Gibbs 182.8/432 42.30 10 0
EAST/WEST
Pair MPs % Place C's
(4) Paul Trotman Roger High 263.0/414 63.53 1 40
(8) Monica Cheng Andrew Michl 269.3/432 62.33 2 27
(1) Sue Cockcroft Christine Hargrave 256.8/432 59.43 3 13
(9) Margie McKee Bruce Duffin 233.3/432 53.99 4 0
(10) Julia Cornthwaite Hilary Dineen 199.8/432 46.24 5 0
(7) Jo Hunt Amanda Goddard 197.3/432 45.66 6 0
(2) Peter Sherwood Estelle Arts 187.8/432 43.47 7 0
(3) Pamela Duffin Vicky Fong 184.8/432 42.77 8 0
(5) Cecilia Clarke Jan Munro 183.5/432 42.48 9 0
(6) Vaughan Smith Ann Grounds-Turner 177.5/432 41.09 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz