ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Wednesday Evening Session 2 of 3
SECTION: Brown
DATE: 10/12/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Jane Harris Victoria Gordon 169.0/288 58.68 1 40
(7) Katherine Copland Clare Gapes 164.0/288 56.94 2 27
(4) Margaret Watson Jan Giffney 163.0/288 56.60 3 13
(9) Rose Batchelor Pamela Jamieson 162.0/288 56.25 4 0
(8) Hannah Dunlop Murray Lander 148.0/288 51.39 5 0
(1) Maria Ridon Angela Royle 128.0/288 44.44 6 0
(5) Ian May Mike Courtenay 125.0/288 43.40 7 0
(3) Lisa Searle Nicola Marris 121.0/288 42.01 8 0
(6) Joan Grant Ali Quirk 116.0/288 40.28 9 0
EAST/WEST
Pair MPs % Place C's
(1) Anita Bailey Peter Ruygrok 178.0/288 61.81 1= 33
(4) Margaret Horsburgh Margaret Olsen 178.0/288 61.81 1= 33
(5) Jill Soufflot Ian Westwood 157.0/288 54.51 3 13
(7) Jan Campbell Sue Crozier 149.0/288 51.74 4 0
(8) Jacqui Wright Hilary Smeeton 144.0/288 50.00 5 0
(2) Amanda Boberg Janet Vanderwee 131.0/288 45.49 6 0
(9) Linda Charlebois Helen Foster 129.0/288 44.79 7 0
(3) Mike Barnes Chris Barnes 127.0/288 44.10 8 0
(6) Philip Wells Pippi Wells 103.0/288 38.51 9 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz