ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Tuesday Evening Session 3 of 3
SECTION: Darkblue
DATE: 16/12/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(5) Anne Familton Paul Minett 400.0/624 64.10 1 40
(11) Brian Mackenzie Steve Laidlaw 382.0/624 61.22 2 30
(12) Allan Horner Sue Cohen 347.0/624 55.61 3 20
(9) Joy May Jay Kim 343.0/624 54.97 4 10
(6) Vaughan Smith Ann Grounds-Turner 320.0/624 51.28 5 0
(7) Andrew Fookes Mike Knowles 310.0/624 49.68 6= 0
(2) Carol Stevens Warren Sattler 310.0/624 49.68 6= 0
(4) Fleur Tisdale Carolyn Patterson 304.0/624 48.72 8 0
(1) Amanda Benson Kay Edmond 288.0/624 46.15 9 0
(13) Sheena McDonald Rosemary Langham 278.0/624 44.55 10 0
(8) Angie Fitzgerald Chris Fitzgerald 277.0/624 44.39 11 0
(10) Merle Gin Charlotte Wilson 264.0/624 42.31 12 0
(3) Colleen Stewart Helen Gibbs 233.0/624 38.51 13 0
EAST/WEST
Pair MPs % Place C's
(9) Jo Hunt Amanda Goddard 380.0/624 60.90 1 40
(7) Monica Cheng Andrew Michl 360.0/624 57.69 2 30
(3) Chris Kerr Dave Lovrich 344.0/624 55.13 3 20
(5) Sue Cockcroft Christine Hargrave 334.0/624 53.53 4 10
(8) Paul Trotman Roger High 332.0/624 53.21 5 0
(11) Margie McKee Bruce Duffin 324.0/624 51.92 6 0
(4) Barbara Imlach Estelle Arts 318.0/624 50.96 7 0
(6) Julia Cornthwaite Hilary Dineen 314.0/624 50.32 8 0
(12) Pamela Duffin Vicky Fong 311.0/624 49.84 9 0
(10) Peter Sherwood Faye Bland 303.0/624 48.56 10 0
(13) Liz Sampson Marie Sauvary 288.0/624 46.15 11 0
(2) Cecilia Clarke Jan Munro 274.0/624 43.91 12 0
(1) Barry Snow Peter Ruygrok 174.0/624 38.51 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz