BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 420 1.1 0.1 | 1 6 200 0.1 1.1 | 1 4 0 1 0.2 |
2 3 140 0.6 0.6 | 2 1 200 0.1 1.1 | 2 6 130 0.4 0.8 |
3 5 420 0 1.2 | 3 3 120 0.9 0.3 | 3 1 90 0.8 0.4 |
4 7 100 0.2 1 | 4 5 120 0.9 0.3 | 4 3 150 0.2 1 |
5 2 150 0.8 0.4 | 5 7 150 1.2 0 | 5 5 120 0.6 0.6 |
6 4 420 1.1 0.1 | 6 2 100 0.5 0.7 | 6 7 600 0 1.2 |
7 6 50 0.4 0.8 | 7 4 100 0.5 0.7 | 7 2 100 1.2 0 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 120 0.3 0.9 | 1 6 400 1.2 0 | 1 4 50 0.1 1.1 |
2 3 120 0.3 0.9 | 2 1 100 0.2 1 | 2 6 100 0.5 0.7 |
3 5 630 1.2 0 | 3 3 50 0.6 0.6 | 3 1 400 1.2 0 |
4 7 180 0.7 0.5 | 4 5 100 0.2 1 | 4 3 140 0.8 0.4 |
5 2 180 0.7 0.5 | 5 7 140 1 0.2 | 5 5 150 1 0.2 |
6 4 600 1 0.2 | 6 2 50 0.8 0.4 | 6 7 100 0.5 0.7 |
7 6 100 0 1.2 | 7 4 100 0.2 1 | 7 2 50 0.1 1.1 |
== == ==
BD: 3 BD: 9 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 170 0.2 1 | 1 6 110 0.5 0.7 | 1 4 170 1.2 0 |
2 3 430 1 0.2 | 2 1 110 0.5 0.7 | 2 6 110 0.7 0.5 |
3 5 450 1.2 0 | 3 3 140 1 0.2 | 3 1 200 0 1.2 |
4 7 420 0.6 0.6 | 4 5 100 0.8 0.4 | 4 3 110 0.7 0.5 |
5 2 420 0.6 0.6 | 5 7 140 0.1 1.1 | 5 5 140 1 0.2 |
6 4 420 0.6 0.6 | 6 2 140 0.1 1.1 | 6 7 100 0.3 0.9 |
7 6 50 0 1.2 | 7 4 200 1.2 0 | 7 2 100 0.3 0.9 |
== == ==
BD: 4 BD: 10 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 100 1.1 0.1 | 1 5 200 1.1 0.1 | 1 3 130 0.1 1.1 |
2 2 100 1.1 0.1 | 2 7 200 0 1.2 | 2 5 100 0.9 0.3 |
3 4 100 0.7 0.5 | 3 2 100 0.2 1 | 3 7 140 1.2 0 |
4 6 100 0.7 0.5 | 4 4 150 0.8 0.4 | 4 2 50 0.5 0.7 |
5 1 650 0.2 1 | 5 6 200 1.1 0.1 | 5 4 50 0.5 0.7 |
6 3 680 0 1.2 | 6 1 130 0.6 0.6 | 6 6 100 0.9 0.3 |
7 5 200 0.4 0.8 | 7 3 110 0.4 0.8 | 7 1 130 0.1 1.1 |
== == ==
BD: 5 BD: 11 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 110 0.7 0.5 | 1 5 110 0.7 0.5 | 1 3 430 0.3 0.9 |
2 2 50 0.1 1.1 | 2 7 120 0 1.2 | 2 5 430 0.3 0.9 |
3 4 110 0.7 0.5 | 3 2 50 0.4 0.8 | 3 7 430 0.3 0.9 |
4 6 50 0.1 1.1 | 4 4 110 0.7 0.5 | 4 2 400 1 0.2 |
5 1 110 0.7 0.5 | 5 6 530 1.2 0 | 5 4 430 0.3 0.9 |
6 3 110 0.7 0.5 | 6 1 100 0.2 1 | 6 6 400 1 0.2 |
7 5 150 1.2 0 | 7 3 170 1 0.2 | 7 1 400 1 0.2 |
== == ==
BD: 6 BD: 12 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 100 0.9 0.3 | 1 5 400 0.2 1 | 1 3 90 1 0.2 |
2 2 100 0.9 0.3 | 2 7 200 1 0.2 | 2 5 100 0.4 0.8 |
3 4 100 0 1.2 | 3 2 300 1.2 0 | 3 7 100 0.4 0.8 |
4 6 90 0.3 0.9 | 4 4 150 0.6 0.6 | 4 2 100 0.4 0.8 |
5 1 50 0.6 0.6 | 5 6 400 0.2 1 | 5 4 100 0.4 0.8 |
6 3 90 0.3 0.9 | 6 1 400 0.2 1 | 6 6 120 1.2 0 |
7 5 300 1.2 0 | 7 3 100 0.8 0.4 | 7 1 100 0.4 0.8 |
== == ==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 2 420 0.1 1.1 |
2 4 420 0.1 1.1 |
3 6 450 0.4 0.8 |
4 1 980 1.2 0 |
5 3 480 0.7 0.5 |
6 5 510 1 0.2 |
7 7 480 0.7 0.5 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 2 130 0 1.2 |
2 4 170 0.5 0.7 |
3 6 170 0.5 0.7 |
4 1 400 1 0.2 |
5 3 620 1.2 0 |
6 5 170 0.5 0.7 |
7 7 170 0.5 0.7 |
==
BD: 21
Pair Scores MP
NS EW NS EW NS EW |
1 2 120 0.4 0.8 |
2 4 400 0 1.2 |
3 6 90 0.9 0.3 |
4 1 50 1.2 0 |
5 3 120 0.4 0.8 |
6 5 90 0.9 0.3 |
7 7 120 0.4 0.8 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz