ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 1 of 4
SECTION: Darkblue
DATE: 3/02/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(5) Roger High Paul Trotman 305.8/468 65.33 1 40
(3) Joy May Jay Kim 270.8/468 57.85 2 30
(7) Anne Familton Paul Minett 261.8/468 55.94 3 20
(6) Barbara Imlach Sue Cohen 249.3/468 53.26 4 10
(8) Matthew Adams Marion Henson 247.8/468 52.95 5 0
(10) Angie Fitzgerald Chris Fitzgerald 224.8/468 48.02 6 0
(2) Colleen Stewart Helen Gibbs 210.8/468 45.03 7 0
(9) Brian Mackenzie Steve Laidlaw 198.8/468 42.47 8 0
(11) Vaughan Smith Ann Grounds-Turner 191.8/468 40.97 9 0
(1) Nicky Stables Julia Hoare 182.3/468 38.94 10 0
EAST/WEST
Pair MPs % Place C's
(2) Margie McKee Bruce Duffin 276.3/432 63.95 1 40
(3) Peter Sherwood Faye Bland 262.8/432 60.83 2 30
(9) Estelle Arts Marie Sauvary 229.3/432 53.07 3 20
(10) Monica Cheng Andrew Michl 218.8/432 50.64 4 10
(11) Pamela Duffin Vicky Fong 211.8/432 49.02 5 0
(1) Chris Kerr Carolyn Patterson 209.8/432 48.56 6 0
(4) Julia Cornthwaite Hilary Dineen 187.3/396 47.29 7 0
(6) Cecilia Clarke Jan Munro 198.0/432 45.83 8 0
(5) John Beveridge Jane Beveridge 195.3/432 45.20 9 0
(7) Christine Hargrave Sue Cockcroft 194.3/432 44.97 10 0
(8) Jo Hunt Amanda Goddard 160.3/396 40.47 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz