ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 2 of 4
SECTION: Brown
DATE: 10/02/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Joy May Jay Kim 271.0/468 57.91 1 40
(6) Paul Trotman Roger High 261.0/468 55.77 2 30
(5) Angie Fitzgerald Chris Fitzgerald 253.0/468 54.06 3 20
(4) Fleur Tisdale Carolyn Patterson 252.0/468 53.85 4 10
(7) Allan Horner Sue Cohen 239.0/468 51.07 5 0
(3) Colleen Stewart Christine Fitchew 234.0/468 50.00 6 0
(8) Julia Cornthwaite Hilary Dineen 231.0/468 49.36 7 0
(9) Brian Mackenzie Steve Laidlaw 226.0/468 48.29 8 0
(1) Nicky Stables Julia Hoare 204.0/468 43.59 9 0
(10) Amanda Benson Kay Edmond 169.0/468 38.51 10 0
EAST/WEST
Pair MPs % Place C's
(8) Monica Cheng Andrew Michl 299.0/432 69.21 1 40
(7) Jo Hunt Amanda Goddard 263.0/432 60.88 2 30
(1) Sue Cockcroft Christine Hargrave 216.0/396 54.55 3 20
(2) Chris Kerr Dave Lovrich 217.0/432 50.23 4 10
(3) Peter Sherwood Faye Bland 211.0/432 48.84 5= 0
(9) Estelle Arts Marie Sauvary 211.0/432 48.84 5= 0
(11) Vaughan Smith Ann Grounds-Turner 186.0/396 46.97 7 0
(10) Pip Gresson Sarah Cole 202.0/432 46.76 8 0
(6) Pamela Duffin Vicky Fong 197.0/432 45.60 9 0
(5) John Beveridge Jane Beveridge 196.0/432 45.37 10 0
(4) Rosemary Langham Sheena McDonald 142.0/432 38.51 11 0
ROYLE EPSOM BRIDGE CLUB
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz