ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Monday Afternoon Session 3 of 4
SECTION: Green
DATE: 16/02/2026
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(9) Jill Hope Christine Bayley 353.9/528 67.02 1 40
(11) Matthew Adams Marion Henson 319.7/528 60.55 2 32
(8) Julie Paul Sharyn Joyce 306.9/528 58.13 3 24
(4) Margaret Thurston Betsy Benjamin 304.5/528 57.66 4 16
(5) Merle Gin Charlotte Wilson 286.9/528 54.35 5 8
(14) Rosemary Ballantyne Angela Cross 279.2/528 52.88 6 0
(12) Toni Senior Chris Kerr 263.1/528 49.83 7 0
(2) Philippa Hull Denis Wood 229.3/506 45.31 8 0
(10) Andrea Hutcheson Elsje Mackenzie 236.9/528 44.86 9 0
(3) Lesley Ashwell Helen McGrinder 235.7/528 44.63 10 0
(7) Robin Yates Bobbie Wilson 210.9/528 39.95 11 0
(13) Carolyn Ward Janie Weir 197.7/528 38.51 12 0
(1) Jill Massey Cath Dunlop 196.3/528 38.51 13 0
EAST/WEST
Pair MPs % Place C's
(13) Robin Bruce Robyn Larsen 371.3/528 70.32 1 40
(1) Jay Kim Joy May 319.7/484 66.06 2 32
(4) Diane Bailey Diane Gordon 279.5/462 60.51 3 24
(14) Di Still Barbara Gibbs 261.0/484 53.93 4 16
(7) Vimu Speedy Leonie Rainbow 273.5/528 51.80 5 8
(5) Fiona Kirch Debbie Burridge 239.6/484 49.50 6 0
(10) Margaret Hale Ann Mansfield 238.1/484 49.20 7 0
(9) Sue Cleland Joan Hanson 219.8/484 45.42 8 0
(2) Linda Macfarlane Mary White 219.3/484 45.30 9 0
(3) Rae Robinson Gill Atcheson 217.3/484 44.90 10 0
(8) Gillian West Rosemary Stewart 214.5/484 44.31 11 0
(11) Rosemary Hardy Vivian Cameron 198.7/484 41.05 12 0
(6) Marian Turner Cara Nowell 187.3/484 38.70 13 0
(12) Christine Fitchew Faye Bland 181.4/484 38.51 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz