BD: 1 BD: 5 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 420 11 11 | 1 12 450 8 14 | 1 10 300 21 1 |
2 3 | 2 1 420 15 7 | 2 12 690 2 20 |
3 5 170 4 18 | 3 3 400 20 2 | 3 1 100 16 6 |
4 7 420 11 11 | 4 5 | 4 3 300 21 1 |
5 9 50 0 22 | 5 7 420 15 7 | 5 5 690 2 20 |
6 11 420 11 11 | 6 9 450 8 14 | 6 7 |
7 13 | 7 11 | 7 9 |
8 2 420 11 11 | 8 13 420 15 7 | 8 11 660 9 13 |
9 4 490 19 3 | 9 2 490 0 22 | 9 13 660 9 13 |
10 6 420 11 11 | 10 4 460 2 20 | 10 2 690 2 20 |
11 8 150 2 20 | 11 6 50 22 0 | 11 4 100 16 6 |
12 10 490 19 3 | 12 8 450 8 14 | 12 6 600 13 9 |
13 12 520 22 0 | 13 10 450 8 14 | 13 8 660 9 13 |
== == ==
BD: 2 BD: 6 BD: 10
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 1 650 2 20 | 1 12 50 1 21 | 1 10 200 1 21 |
2 3 | 2 1 490 20 2 | 2 12 130 15 7 |
3 5 680 10 12 | 3 3 490 20 2 | 3 1 130 15 7 |
4 7 680 10 12 | 4 5 | 4 3 130 15 7 |
5 9 680 10 12 | 5 7 460 12 10 | 5 5 130 15 7 |
6 11 680 10 12 | 6 9 50 1 21 | 6 7 |
7 13 | 7 11 | 7 9 |
8 2 710 20 2 | 8 13 460 12 10 | 8 11 130 15 7 |
9 4 680 10 12 | 9 2 150 4 18 | 9 13 200 1 21 |
10 6 680 10 12 | 10 4 460 12 10 | 10 2 120 6 16 |
11 8 230 0 22 | 11 6 430 7 15 | 11 4 130 15 7 |
12 10 710 20 2 | 12 8 460 12 10 | 12 6 120 6 16 |
13 12 710 20 2 | 13 10 490 20 2 | 13 8 130 15 7 |
== == ==
BD: 3 BD: 7 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 150 6 16 | 1 11 620 8 14 | 1 9 130 19 3 |
2 2 100 21 1 | 2 13 200 0 22 | 2 11 100 9 13 |
3 4 | 3 2 650 18 4 | 3 13 170 0 22 |
4 6 500 0 22 | 4 4 620 8 14 | 4 2 110 5 17 |
5 8 140 9 13 | 5 6 | 5 4 140 2 20 |
6 10 150 6 16 | 6 8 620 8 14 | 6 6 110 5 17 |
7 12 | 7 10 | 7 8 |
8 1 100 13 9 | 8 12 620 8 14 | 8 10 130 19 3 |
9 3 100 13 9 | 9 1 650 18 4 | 9 12 50 12 10 |
10 5 380 2 20 | 10 3 620 8 14 | 10 1 100 9 13 |
11 7 100 21 1 | 11 5 650 18 4 | 11 3 130 19 3 |
12 9 100 13 9 | 12 7 680 22 0 | 12 5 130 19 3 |
13 11 50 18 4 | 13 9 620 8 14 | 13 7 50 14 8 |
== == ==
BD: 4 BD: 8 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 110 13 9 | 1 11 420 11 11 | 1 9 120 10 12 |
2 2 200 0 22 | 2 13 460 20 2 | 2 11 150 4 18 |
3 4 | 3 2 400 7 15 | 3 13 90 16 6 |
4 6 100 11 11 | 4 4 400 7 15 | 4 2 400 0 22 |
5 8 90 6 16 | 5 6 | 5 4 120 10 12 |
6 10 100 2 20 | 6 8 300 2 20 | 6 6 120 10 12 |
7 12 | 7 10 | 7 8 |
8 1 200 16 6 | 8 12 460 20 2 | 8 10 100 22 0 |
9 3 300 21 1 | 9 1 430 14 8 | 9 12 50 19 3 |
10 5 200 16 6 | 10 3 430 14 8 | 10 1 120 10 12 |
11 7 80 9 13 | 11 5 400 7 15 | 11 3 120 10 12 |
12 9 90 6 16 | 12 7 460 20 2 | 12 5 50 19 3 |
13 11 300 21 1 | 13 9 210 0 22 | 13 7 180 2 20 |
== == ==
BD: 13 BD: 17 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 120 2 20 | 1 6 450 15 7 | 1 4 100 2 20 |
2 10 200 15 7 | 2 8 400 3 19 | 2 6 150 10 12 |
3 12 200 15 7 | 3 10 460 21 1 | 3 8 650 21 1 |
4 1 100 8 14 | 4 12 450 15 7 | 4 10 650 21 1 |
5 3 300 22 0 | 5 1 400 3 19 | 5 12 110 0 22 |
6 5 90 4 18 | 6 3 430 11 11 | 6 1 150 10 12 |
7 7 | 7 5 | 7 3 |
8 9 | 8 7 400 3 19 | 8 5 140 6 16 |
9 11 200 15 7 | 9 9 460 21 1 | 9 7 200 13 9 |
10 13 200 15 7 | 10 11 | 10 9 140 6 16 |
11 2 600 0 22 | 11 13 450 15 7 | 11 11 300 15 7 |
12 4 100 8 14 | 12 2 400 3 19 | 12 13 |
13 6 200 15 7 | 13 4 420 9 13 | 13 2 620 18 4 |
== == ==
BD: 14 BD: 18 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 8 50 12 10 | 1 6 50 20 2 | 1 4 600 12 10 |
2 10 50 16 6 | 2 8 490 4 18 | 2 6 660 6 16 |
3 12 800 22 0 | 3 10 200 14 8 | 3 8 660 6 16 |
4 1 150 4 18 | 4 12 510 2 20 | 4 10 150 16 6 |
5 3 420 2 20 | 5 1 450 8 14 | 5 12 600 12 10 |
6 5 50 16 6 | 6 3 200 14 8 | 6 1 660 6 16 |
7 7 | 7 5 | 7 3 |
8 9 | 8 7 50 20 2 | 8 5 660 6 16 |
9 11 50 12 10 | 9 9 450 8 14 | 9 7 150 16 6 |
10 13 100 9 13 | 10 11 | 10 9 800 0 22 |
11 2 130 7 15 | 11 13 50 20 2 | 11 11 100 22 0 |
12 4 200 20 2 | 12 2 420 11 11 | 12 13 |
13 6 450 0 22 | 13 4 520 0 22 | 13 2 130 20 2 |
== == ==
BD: 15 BD: 19 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 100 13 9 | 1 5 650 7 15 | 1 3 630 15 7 |
2 9 300 0 22 | 2 7 130 15 7 | 2 5 650 20 2 |
3 11 200 4 18 | 3 9 50 18 4 | 3 7 620 12 10 |
4 13 100 13 9 | 4 11 650 7 15 | 4 9 100 3 19 |
5 2 200 4 18 | 5 13 660 0 22 | 5 11 200 8 14 |
6 4 140 22 0 | 6 2 650 7 15 | 6 13 100 0 22 |
7 6 | 7 4 | 7 2 |
8 8 110 20 2 | 8 6 300 22 0 | 8 4 650 20 2 |
9 10 | 9 8 650 7 15 | 9 6 650 20 2 |
10 12 100 13 9 | 10 10 630 13 9 | 10 8 620 12 10 |
11 1 50 18 4 | 11 12 | 11 10 100 3 19 |
12 3 110 9 13 | 12 1 100 20 2 | 12 12 200 8 14 |
13 5 200 4 18 | 13 3 650 7 15 | 13 1 |
== == ==
BD: 16 BD: 20 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 430 15 7 | 1 5 100 8 14 | 1 3 110 11 11 |
2 9 480 22 0 | 2 7 200 2 20 | 2 5 110 11 11 |
3 11 460 19 3 | 3 9 150 18 4 | 3 7 140 18 4 |
4 13 400 11 11 | 4 11 200 2 20 | 4 9 170 22 0 |
5 2 | 5 13 90 13 9 | 5 11 110 11 11 |
6 4 50 0 22 | 6 2 200 2 20 | 6 13 80 7 15 |
7 6 | 7 4 | 7 2 |
8 8 230 6 16 | 8 6 100 8 14 | 8 4 100 0 22 |
9 10 | 9 8 150 18 4 | 9 6 140 18 4 |
10 12 450 17 5 | 10 10 90 11 11 | 10 8 50 3 19 |
11 1 400 11 11 | 11 12 | 11 10 50 3 19 |
12 3 230 6 16 | 12 1 150 18 4 | 12 12 140 18 4 |
13 5 200 3 19 | 13 3 300 22 0 | 13 1 |
== == ==
BD: 25
Pair Scores MP
NS EW NS EW NS EW |
1 2 |
2 4 620 12 10 |
3 6 600 18 4 |
4 8 650 7 15 |
5 10 100 22 0 |
6 12 1390 0 22 |
7 1 |
8 3 600 18 4 |
9 5 650 7 15 |
10 7 650 7 15 |
11 9 680 2 20 |
12 11 620 12 10 |
13 13 600 18 4 |
==
BD: 26
Pair Scores MP
NS EW NS EW NS EW
|
1 2 |
2 4 200 19 3 |
3 6 100 10 12 |
4 8 200 2 20 |
5 10 200 19 3 |
6 12 110 7 15 |
7 1 |
8 3 200 19 3 |
9 5 100 10 12 |
10 7 200 2 20 |
11 9 200 2 20 |
12 11 100 13 9 |
13 13 200 19 3 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz