ROYLE EPSOM BRIDGE CLUB
FEBRUARY Tuesday Morning Processed:24/02/2026
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
x1.00 x1.00 x1.00 x1.00
1 Chris Kerr Sue Sundberg 59.85 64.48 64.50 - 62.94
2 John Wilson Lyn Wilson 50.95 - 64.31 61.08 58.78
3 Bruce d'Young Gillian West 51.14 60.21 59.62 53.89 57.91
4 Prue Gilbert Deborah George - 60.47 55.87 55.03 57.12
5 Diane Bailey Kay Wilkinson 56.82 53.68 42.03 53.82 54.77
6 Jill Hope Clare Doole 60.80 57.04 46.02 - 54.62
7 Jane Pendleton Anne Ryan 46.02 49.66 63.31 50.76 54.58
8 Linley Scott Martin Brown 50.19 50.66 53.62 57.57 53.95
9 Diane Gordon Philippa Hull 50.95 60.98 - 46.61 52.85
10 Michelle Lockhart Pam Stevenson - 41.51 60.59 51.89 51.33
11 Trish Calvert Ruth Minson 45.45 46.81 57.49 49.55 51.28
12 Sonia Norman Sue White 49.43 54.41 - 48.65 50.83
13 Janie Weir Pip Gower 55.30 46.21 - 45.17 48.89
14 Ron Mayes Paul Trotman 52.08 51.28 - 43.10 48.82
15 John Berridge Deb Taylor 50.00 44.29 52.14 - 48.81
16 Lewell Carter Linzi Bull 53.22 48.16 - 44.38 48.59
17 Elsje Mackenzie Barbara Martin 46.02 43.90 54.71 - 48.21
18 Rod Woolhouse Julie McDowell 42.61 48.81 - 50.32 47.25
19 Anne Lankovsky Yolande Van de Wetering - 44.03 35.48 58.57 46.03
20 Maggie Anderson Jan Russell - 36.57 43.73 53.40 44.57
21 Caroline Thorburn Alison McDermott - 49.21 47.39 31.13 42.58
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz