BD: 1 BD: 5 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 170 15 5 | 1 11 620 8 12 | 1 9 170 7 13 |
2 3 140 4 16 | 2 1 170 2 18 | 2 11 140 1 19 |
3 5 300 20 0 | 3 3 620 8 12 | 3 1 200 13 7 |
4 7 140 4 16 | 4 5 920 16 4 | 4 3 230 16 4 |
5 9 170 15 5 | 5 7 920 16 4 | 5 5 170 7 13 |
6 11 140 4 16 | 6 9 920 16 4 | 6 7 420 19 1 |
7 2 140 4 16 | 7 12 100 0 20 | 7 10 170 7 13 |
8 4 200 18 2 | 8 2 300 4 16 | 8 12 420 19 1 |
9 6 50 12 8 | 9 4 620 8 12 | 9 2 140 1 19 |
10 8 50 10 10 | 10 6 920 16 4 | 10 4 200 13 7 |
11 10 140 4 16 | 11 8 920 16 4 | 11 6 170 7 13 |
12 12 | 12 10 | 12 8 |
== == ==
BD: 2 BD: 6 BD: 10
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 510 15 5 | 1 11 140 15 5 | 1 9 650 12 8 |
2 3 1010 5 15 | 2 1 120 19 1 | 2 11 100 1 19 |
3 5 1010 5 15 | 3 3 620 5 15 | 3 1 600 5 15 |
4 7 1010 5 15 | 4 5 120 19 1 | 4 3 100 1 19 |
5 9 1010 5 15 | 5 7 620 5 15 | 5 5 660 19 1 |
6 11 1010 5 15 | 6 9 140 15 5 | 6 7 650 12 8 |
7 2 1010 5 15 | 7 12 620 5 15 | 7 10 650 12 8 |
8 4 510 15 5 | 8 2 170 12 8 | 8 12 660 19 1 |
9 6 450 20 0 | 9 4 620 5 15 | 9 2 650 12 8 |
10 8 510 15 5 | 10 6 620 5 15 | 10 4 600 5 15 |
11 10 510 15 5 | 11 8 620 5 15 | 11 6 650 12 8 |
12 12 | 12 10 | 12 8 |
== == ==
BD: 3 BD: 7 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 630 5 15 | 1 10 620 0 20 | 1 8 980 6 14 |
2 2 660 1 19 | 2 12 170 5 15 | 2 10 980 6 14 |
3 4 100 14 6 | 3 2 140 14 6 | 3 12 980 6 14 |
4 6 600 8 12 | 4 4 140 14 6 | 4 2 490 14 6 |
5 8 100 18 2 | 5 6 200 2 18 | 5 4 480 18 2 |
6 10 630 5 15 | 6 8 140 14 6 | 6 6 990 0 20 |
7 1 90 16 4 | 7 11 150 9 11 | 7 9 480 18 2 |
8 3 660 1 19 | 8 1 100 18 2 | 8 11 480 18 2 |
9 5 120 12 8 | 9 3 170 5 15 | 9 1 510 12 8 |
10 7 150 10 10 | 10 5 150 9 11 | 10 3 980 6 14 |
11 9 200 20 0 | 11 7 200 20 0 | 11 5 980 6 14 |
12 11 | 12 9 | 12 7 |
== == ==
BD: 4 BD: 8 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 150 0 20 | 1 10 480 12 8 | 1 8 450 10 10 |
2 2 130 3 17 | 2 12 480 12 8 | 2 10 450 10 10 |
3 4 140 19 1 | 3 2 510 1 19 | 3 12 450 10 10 |
4 6 130 3 17 | 4 4 480 12 8 | 4 2 420 20 0 |
5 8 110 13 7 | 5 6 480 12 8 | 5 4 450 10 10 |
6 10 140 19 1 | 6 8 480 12 8 | 6 6 450 10 10 |
7 1 110 13 7 | 7 11 480 12 8 | 7 9 450 10 10 |
8 3 110 7 13 | 8 1 510 1 19 | 8 11 480 0 20 |
9 5 110 7 13 | 9 3 480 12 8 | 9 1 450 10 10 |
10 7 110 13 7 | 10 5 480 12 8 | 10 3 450 10 10 |
11 9 110 13 7 | 11 7 480 12 8 | 11 5 450 10 10 |
12 11 | 12 9 | 12 7 |
== == ==
BD: 13 BD: 17 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 660 4 16 | 1 5 430 19 1 | 1 3 50 9 11 |
2 9 680 1 19 | 2 7 400 13 7 | 2 5 110 1 19 |
3 11 620 9 11 | 3 9 50 5 15 | 3 7 110 1 19 |
4 1 620 9 11 | 4 11 50 5 15 | 4 9 100 14 6 |
5 3 600 14 6 | 5 1 150 0 20 | 5 11 150 20 0 |
6 5 620 9 11 | 6 3 50 5 15 | 6 1 80 5 15 |
7 8 620 9 11 | 7 6 400 13 7 | 7 4 100 14 6 |
8 10 680 1 19 | 8 8 50 5 15 | 8 6 100 14 6 |
9 12 100 19 1 | 9 10 400 13 7 | 9 8 110 18 2 |
10 2 100 19 1 | 10 12 400 13 7 | 10 10 50 9 11 |
11 4 150 16 4 | 11 2 430 19 1 | 11 12 80 5 15 |
12 6 | 12 4 | 12 2 |
== == ==
BD: 14 BD: 18 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 400 6 14 | 1 5 150 4 16 | 1 3 100 17 3 |
2 9 170 1 19 | 2 7 120 6 14 | 2 5 100 17 3 |
3 11 400 6 14 | 3 9 110 8 12 | 3 7 620 5 15 |
4 1 420 13 7 | 4 11 150 20 0 | 4 9 620 5 15 |
5 3 400 6 14 | 5 1 50 16 4 | 5 11 620 5 15 |
6 5 450 19 1 | 6 3 50 16 4 | 6 1 100 17 3 |
7 8 170 1 19 | 7 6 90 11 9 | 7 4 620 5 15 |
8 10 420 13 7 | 8 8 400 0 20 | 8 6 170 12 8 |
9 12 450 19 1 | 9 10 90 11 9 | 9 8 620 5 15 |
10 2 420 13 7 | 10 12 50 16 4 | 10 10 620 5 15 |
11 4 420 13 7 | 11 2 200 2 18 | 11 12 100 17 3 |
12 6 | 12 4 | 12 2 |
== == ==
BD: 15 BD: 19 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 660 12 8 | 1 4 100 11 9 | 1 2 200 17 3 |
2 8 650 6 14 | 2 6 110 7 13 | 2 4 110 11 9 |
3 10 650 6 14 | 3 8 100 11 9 | 3 6 200 17 3 |
4 12 680 15 5 | 4 10 50 15 5 | 4 8 300 20 0 |
5 2 680 15 5 | 5 12 110 7 13 | 5 10 130 7 13 |
6 4 650 6 14 | 6 2 130 4 16 | 6 12 130 7 13 |
7 7 650 6 14 | 7 5 110 18 2 | 7 3 200 2 18 |
8 9 100 0 20 | 8 7 50 15 5 | 8 5 300 0 20 |
9 11 690 18 2 | 9 9 600 0 20 | 9 7 130 7 13 |
10 1 710 20 0 | 10 11 170 20 0 | 10 9 100 13 7 |
11 3 650 6 14 | 11 1 180 2 18 | 11 11 12 12 |
12 5 | 12 3 | 12 1 |
== == ==
BD: 16 BD: 20 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 420 16 4 | 1 4 150 16 4 | 1 2 140 18 2 |
2 8 420 16 4 | 2 6 110 4 16 | 2 4 90 7 13 |
3 10 420 16 4 | 3 8 200 19 1 | 3 6 110 13 7 |
4 12 420 16 4 | 4 10 100 9 11 | 4 8 180 20 0 |
5 2 50 4 16 | 5 12 110 4 16 | 5 10 110 13 7 |
6 4 50 4 16 | 6 2 110 4 16 | 6 12 100 1 19 |
7 7 50 4 16 | 7 5 110 13 7 | 7 3 50 5 16 |
8 9 50 4 16 | 8 7 300 0 20 | 8 5 110 13 7 |
9 11 420 16 4 | 9 9 100 9 11 | 9 7 100 9 11 |
10 1 50 4 16 | 10 11 110 13 7 | 10 9 100 1 19 |
11 3 140 10 10 | 11 1 200 19 1 | 11 11 12 12 |
12 5 | 12 3 | 12 1 |
== == ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz