ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Evening Session 3 of 5
SECTION: Limegreen
DATE: 17/03/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Anne Familton Paul Minett 213.0/384 55.47 1 40
(3) Joy May Jay Kim 210.0/384 54.69 2 27
(4) Colleen Stewart Helen Gibbs 198.0/384 51.56 3= 6
(6) Allan Horner Sue Cohen 198.0/384 51.56 3= 6
(2) Carol Stevens Warren Sattler 195.0/384 50.78 5 0
(5) Fleur Tisdale Carolyn Patterson 183.0/384 47.66 6 0
(9) Angie Fitzgerald Chris Fitzgerald 180.0/384 46.88 7 0
(8) Brian Mackenzie Steve Laidlaw 176.0/384 45.83 8 0
(7) Geoff Shearman Marie Sauvary 175.0/384 45.57 9 0
EAST/WEST
Pair MPs % Place C's
(8) Margie McKee Bruce Duffin 208.0/352 59.09 1 40
(6) Jo Hunt Amanda Goddard 204.0/352 57.95 2 27
(1) John Beveridge Jane Beveridge 180.0/320 56.25 3= 6
(4) Kay Edmond Amanda Benson 198.0/352 56.25 3= 6
(10) Julia Cornthwaite Hilary Dineen 160.0/320 50.00 5 0
(2) Chris Kerr Dave Lovrich 171.0/352 48.58 6 0
(7) Christine Hargrave Vicky Fong 170.0/352 48.30 7 0
(9) Vaughan Smith Ann Grounds-Turner 162.0/352 46.02 8 0
(3) Peter Sherwood Faye Bland 157.0/352 44.60 9 0
(5) Rosemary Langham Sheena McDonald 118.0/352 38.51 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz