ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Wednesday Evening Session 3 of 4
SECTION: Limegreen
DATE: 18/03/2026
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(8) Katherine Copland Clare Gapes 189.3/288 65.71 1 40
(4) Rose Batchelor Pamela Jamieson 180.8/288 62.77 2 30
(12) Robin Bruce Shane Cuthbert 170.1/288 59.08 3 20
(2) Jan Ruygrok Fay Worthington 163.7/288 56.85 4 10
(11) Andrew Michl Maria Ridon 156.3/288 54.25 5 0
(1) Peter Ruygrok Angela Royle 151.6/288 52.65 6 0
(9) Sue Soper Rosi Speakman 139.0/288 48.26 7 0
(10) Mike Barnes Chris Barnes 131.4/288 45.63 8 0
(13) Margaret Watson Jan Giffney 127.7/288 44.33 9 0
(6) Christine Devlin Jean Bertram 112.3/288 38.98 10 0
(3) Philippa Smith Lynne Stark 99.5/272 38.51 11 0
(7) Rosie Buchanan Peter Buchanan 98.4/288 38.51 12 0
EAST/WEST
Pair MPs % Place C's
(5) Murray Lander Hannah Dunlop 172.3/256 67.29 1 40
(2) Bruce Cassey Dot Macgillivray 159.7/256 62.39 2 30
(12) Margaret Horsburgh Margaret Olsen 147.1/256 57.48 3 20
(1) Amanda Boberg Janet Vanderwee 127.3/240 53.02 4 10
(8) Lisa Searle Nicola Marris 150.1/288 52.11 5 0
(11) Joan Grant Ali Quirk 131.6/256 51.42 6 0
(3) Jill De la Mare Dave De La Mare 131.6/256 51.41 7 0
(10) Barry Cairns Christina Cairns 124.7/256 48.72 8 0
(13) Anne Luther Kristin Black 116.1/256 45.36 9 0
(7) Mike Courtenay Ian May 130.0/288 45.14 10 0
(4) Rob Earles Jude Earles 106.1/256 41.46 11 0
(9) Jacqui Wright Hilary Smeeton 116.4/288 40.41 12 0
(6) Helen Foster Linda Charlebois 107.0/288 38.51 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz