ROYLE EPSOM BRIDGE CLUB
EVENT: APRIL Monday Afternoon Session 1 of 2
SECTION: Brown
DATE: 13/04/2026
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(13) Matthew Adams Marion Henson 328.0/528 62.12 1 40
(2) Yvonne Chetwin Pip Gower 323.0/528 61.17 2 32
(10) Jody Whale Barry Whale 298.0/528 56.44 3 24
(7) Rod Woolhouse Julie McDowell 287.0/528 54.36 4 16
(9) Jessica O'Rourke Angela Cross 284.0/528 53.79 5 8
(4) Sharyn Joyce Charlotte Skegg 266.0/528 50.38 6 0
(12) Christine Bayley Jill Hope 263.0/528 49.81 7 0
(15) Jane Marris Julie Paul 262.0/528 49.62 8 0
(1) Jan Campbell Jenny Cleaver 257.0/528 48.67 9 0
(5) Toni Senior Chris Kerr 254.0/528 48.11 10 0
(11) Carolyn Ward Murray Lander 253.0/528 47.92 11 0
(3) Faye Bland Christine Fitchew 245.0/528 46.40 12 0
(6) Margaret Olsen Margaret Horsburgh 242.0/528 45.83 13 0
(8) Jan Ruygrok Peter Ruygrok 223.0/528 42.23 14= 0
(14) Jo Gould Chrissi Bollard 223.0/528 42.23 14= 0
(16) Denis Wood Chris Diggins 216.0/528 40.91 16 0
EAST/WEST
Pair MPs % Place C's
(3) Peter Sherwood Joy May 349.0/528 66.10 1 40
(5) Robin Bruce Robyn Larsen 322.0/528 60.98 2 32
(14) Bobbie O'Brien Deborah Roberts 315.0/528 59.66 3 24
(6) Kay Edmond Amanda Benson 314.0/528 59.47 4 16
(12) Cath Dunlop Jill Massey 307.0/528 58.14 5 8
(4) Di Still Barbara Gibbs 306.0/528 57.95 6 0
(10) Liz Corby Juliane Nolan 288.0/528 54.55 7 0
(8) Carol Frye Rex Frye 265.0/528 50.19 8 0
(16) Wendy Norwood Tricia Mather 253.0/528 47.92 9 0
(7) Pip Gresson Deborah George 252.0/528 47.73 10 0
(13) Vimu Speedy Leonie Rainbow 231.0/528 43.75 11 0
(1) Kerry McMillan Janet Horton 210.0/528 39.77 12 0
(2) Maxine Green Rosemary Stewart 208.0/528 39.39 13= 0
(9) Andrea Hutcheson Anne Kolbe 208.0/528 39.39 13= 0
(11) Debbie Burridge Wendy Bunting 208.0/528 39.39 13= 0
(15) Margaret Hale Ann Mansfield 188.0/528 38.51 16 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz