BD: 1 BD: 4 BD: 7
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 450 4 18 | 1 17 200 22 0 | 1 15 170 20 2 |
2 3 | 2 2 100 4 18 | 2 17 620 11 11 |
3 5 | 3 4 | 3 2 620 11 11 |
4 7 | 4 6 | 4 4 620 11 11 |
5 9 | 5 8 | 5 6 |
6 11 | 6 10 | 6 8 |
7 13 | 7 12 | 7 10 |
8 15 200 12 10 | 8 14 0 13 9 | 8 12 |
9 17 140 22 0 | 9 16 0 13 9 | 9 14 |
10 2 50 20 2 | 10 1 200 0 22 | 10 16 170 20 2 |
11 4 200 12 10 | 11 3 0 13 9 | 11 1 620 11 11 |
12 6 450 4 18 | 12 5 0 13 9 | 12 3 650 2 20 |
13 8 450 4 18 | 13 7 0 13 9 | 13 5 650 2 20 |
14 10 130 18 4 | 14 9 140 2 20 | 14 7 620 11 11 |
15 12 450 4 18 | 15 11 0 13 9 | 15 9 170 20 2 |
16 14 450 4 18 | 16 13 0 13 9 | 16 11 620 11 11 |
17 16 170 15 7 | 17 15 0 13 9 | 17 13 650 2 20 |
== == ==
BD: 2 BD: 5 BD: 8
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 11 11 | 1 16 490 4 18 | 1 15 50 20 2 |
2 3 | 2 1 460 11 11 | 2 17 170 14 8 |
3 5 | 3 3 490 4 18 | 3 2 980 0 22 |
4 7 | 4 5 | 4 4 450 6 16 |
5 9 | 5 7 | 5 6 |
6 11 | 6 9 | 6 8 |
7 13 | 7 11 | 7 10 |
8 15 130 18 4 | 8 13 | 8 12 |
9 17 600 22 0 | 9 15 450 15 7 | 9 14 |
10 2 200 0 22 | 10 17 150 22 0 | 10 16 400 12 10 |
11 4 50 8 14 | 11 2 990 0 22 | 11 1 110 16 6 |
12 6 100 3 19 | 12 4 490 4 18 | 12 3 50 20 2 |
13 8 50 8 14 | 13 6 170 20 2 | 13 5 50 20 2 |
14 10 130 18 4 | 14 8 480 8 14 | 14 7 430 10 12 |
15 12 120 13 9 | 15 10 400 18 4 | 15 9 450 6 16 |
16 14 100 3 19 | 16 12 450 15 7 | 16 11 480 2 20 |
17 16 130 18 4 | 17 14 460 11 11 | 17 13 450 6 16 |
== == ==
BD: 3 BD: 6 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 17 450 5 17 | 1 16 150 13 9 | 1 14 250 1 21 |
2 2 480 14 8 | 2 1 150 13 9 | 2 16 110 11 11 |
3 4 | 3 3 130 9 13 | 3 1 110 22 0 |
4 6 | 4 5 | 4 3 110 11 11 |
5 8 | 5 7 | 5 5 110 11 11 |
6 10 | 6 9 | 6 7 |
7 12 | 7 11 | 7 9 |
8 14 510 20 2 | 8 13 | 8 11 |
9 16 450 5 17 | 9 15 90 0 22 | 9 13 |
10 1 510 20 2 | 10 17 110 4 18 | 10 15 |
11 3 480 14 8 | 11 2 110 4 18 | 11 17 100 20 2 |
12 5 450 5 17 | 12 4 200 17 5 | 12 2 130 6 16 |
13 7 450 5 17 | 13 6 300 20 2 | 13 4 50 17 5 |
14 9 480 14 8 | 14 8 200 17 5 | 14 6 110 11 11 |
15 11 450 5 17 | 15 10 400 22 0 | 15 8 250 1 21 |
16 13 450 5 17 | 16 12 130 9 13 | 16 10 200 4 18 |
17 15 510 20 2 | 17 14 110 4 18 | 17 12 50 17 5 |
== == ==
BD: 10 BD: 13 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 14 200 21 1 | 1 12 170 14 8 | 1 11 150 8 14 |
2 16 110 2 20 | 2 14 620 4 18 | 2 13 150 8 14 |
3 1 140 8 14 | 3 16 620 4 18 | 3 15 180 2 20 |
4 3 140 8 14 | 4 1 170 14 8 | 4 17 90 20 2 |
5 5 170 16 6 | 5 3 170 14 8 | 5 2 120 15 7 |
6 7 | 6 5 620 4 18 | 6 4 150 8 14 |
7 9 | 7 7 | 7 6 |
8 11 | 8 9 | 8 8 120 15 7 |
9 13 | 9 11 | 9 10 |
10 15 | 10 13 | 10 12 |
11 17 170 16 6 | 11 15 | 11 14 |
12 2 140 8 14 | 12 17 | 12 16 |
13 4 140 8 14 | 13 2 170 14 8 | 13 1 |
14 6 200 21 1 | 14 4 170 14 8 | 14 3 120 15 7 |
15 8 120 0 22 | 15 6 650 0 22 | 15 5 150 8 14 |
16 10 170 16 6 | 16 8 140 22 0 | 16 7 100 22 0 |
17 12 140 8 14 | 17 10 170 14 8 | 17 9 600 0 22 |
== == ==
BD: 11 BD: 14 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 50 17 5 | 1 12 170 1 21 | 1 10 140 12 10 |
2 15 100 22 0 | 2 14 50 15 7 | 2 12 100 0 22 |
3 17 120 10 12 | 3 16 50 15 7 | 3 14 170 16 6 |
4 2 400 3 19 | 4 1 140 7 15 | 4 16 140 12 10 |
5 4 50 17 5 | 5 3 50 15 7 | 5 1 420 21 1 |
6 6 400 3 19 | 6 5 100 11 11 | 6 3 420 21 1 |
7 8 | 7 7 | 7 5 |
8 10 | 8 9 | 8 7 170 16 6 |
9 12 | 9 11 | 9 9 50 6 16 |
10 14 | 10 13 | 10 11 |
11 16 | 11 15 | 11 13 |
12 1 400 3 19 | 12 17 | 12 15 |
13 3 180 8 14 | 13 2 170 1 21 | 13 17 |
14 5 50 17 5 | 14 4 140 7 15 | 14 2 |
15 7 110 12 10 | 15 6 180 22 0 | 15 4 50 6 16 |
16 9 50 17 5 | 16 8 140 7 15 | 16 6 50 6 16 |
17 11 400 3 19 | 17 10 100 20 2 | 17 8 50 6 16 |
== == ==
BD: 12 BD: 15 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 620 11 11 | 1 11 200 1 21 | 1 10 170 21 1 |
2 15 620 11 11 | 2 13 50 18 4 | 2 12 140 14 8 |
3 17 100 3 19 | 3 15 100 9 13 | 3 14 140 14 8 |
4 2 100 3 19 | 4 17 100 21 1 | 4 16 110 8 14 |
5 4 620 11 11 | 5 2 100 9 13 | 5 1 140 14 8 |
6 6 660 22 0 | 6 4 100 9 13 | 6 3 110 8 14 |
7 8 | 7 6 | 7 5 |
8 10 | 8 8 100 9 13 | 8 7 170 21 1 |
9 12 | 9 10 | 9 9 140 14 8 |
10 14 | 10 12 | 10 11 |
11 16 | 11 14 | 11 13 |
12 1 620 11 11 | 12 16 | 12 15 |
13 3 650 18 4 | 13 1 | 13 17 |
14 5 650 18 4 | 14 3 100 9 13 | 14 2 |
15 7 100 3 19 | 15 5 50 15 7 | 15 4 50 4 18 |
16 9 100 3 19 | 16 7 200 1 21 | 16 6 100 2 20 |
17 11 650 18 4 | 17 9 100 21 1 | 17 8 200 0 22 |
== == ==
BD: 19 BD: 22 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 140 20 2 | 1 8 600 0 22 | 1 6 |
2 11 140 20 2 | 2 10 100 21 1 | 2 8 400 3 19 |
3 13 130 2 20 | 3 12 110 8 14 | 3 10 450 15 7 |
4 15 110 7 15 | 4 14 140 2 20 | 4 12 400 3 19 |
5 17 100 15 7 | 5 16 120 4 18 | 5 14 50 0 22 |
6 2 140 20 2 | 6 1 50 16 6 | 6 16 450 15 7 |
7 4 | 7 3 | 7 1 |
8 6 100 9 13 | 8 5 100 21 1 | 8 3 420 8 14 |
9 8 130 2 20 | 9 7 100 12 10 | 9 5 460 21 1 |
10 10 50 12 10 | 10 9 100 12 10 | 10 7 420 8 14 |
11 12 | 11 11 50 16 6 | 11 9 430 11 11 |
12 14 | 12 13 | 12 11 450 15 7 |
13 16 | 13 15 | 13 13 460 21 1 |
14 1 | 14 17 | 14 15 |
15 3 | 15 2 | 15 17 |
16 5 50 12 10 | 16 4 | 16 2 |
17 7 130 2 20 | 17 6 110 8 14 | 17 4 |
== == ==
BD: 20 BD: 23 BD: 26
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 620 14 8 | 1 7 100 10 12 | 1 6 |
2 11 140 3 19 | 2 9 100 10 12 | 2 8 100 20 2 |
3 13 170 8 14 | 3 11 110 19 3 | 3 10 1430 2 20 |
4 15 140 3 19 | 4 13 110 3 19 | 4 12 100 20 2 |
5 17 620 14 8 | 5 15 110 19 3 | 5 14 650 12 10 |
6 2 620 14 8 | 6 17 100 10 12 | 6 16 620 15 7 |
7 4 | 7 2 | 7 1 |
8 6 650 21 1 | 8 4 200 0 22 | 8 3 680 8 14 |
9 8 170 8 14 | 9 6 110 3 19 | 9 5 100 20 2 |
10 10 100 0 22 | 10 8 110 19 3 | 10 7 680 8 14 |
11 12 | 11 10 110 19 3 | 11 9 1430 2 20 |
12 14 | 12 12 100 10 12 | 12 11 650 12 10 |
13 16 | 13 14 | 13 13 1430 2 20 |
14 1 | 14 16 | 14 15 |
15 3 | 15 1 | 15 17 |
16 5 650 21 1 | 16 3 | 16 2 |
17 7 620 14 8 | 17 5 | 17 4 |
== == ==
BD: 21 BD: 24 BD: 27
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 800 0 22 | 1 7 420 3 19 | 1 5 |
2 10 100 12 10 | 2 9 920 18 4 | 2 7 |
3 12 100 12 10 | 3 11 170 0 22 | 3 9 400 12 10 |
4 14 100 12 10 | 4 13 420 3 19 | 4 11 400 12 10 |
5 16 150 21 1 | 5 15 920 18 4 | 5 13 400 12 10 |
6 1 100 12 10 | 6 17 920 18 4 | 6 15 400 12 10 |
7 3 | 7 2 | 7 17 |
8 5 200 4 18 | 8 4 920 18 4 | 8 2 430 22 0 |
9 7 120 18 4 | 9 6 490 9 13 | 9 4 50 1 21 |
10 9 150 21 1 | 10 8 440 7 15 | 10 6 400 12 10 |
11 11 200 4 18 | 11 10 920 18 4 | 11 8 50 1 21 |
12 13 | 12 12 520 11 11 | 12 10 400 12 10 |
13 15 | 13 14 | 13 12 400 12 10 |
14 17 | 14 16 | 14 14 400 12 10 |
15 2 | 15 1 | 15 16 |
16 4 | 16 3 | 16 1 |
17 6 200 4 18 | 17 5 | 17 3 |
== == ==
BD: 28 BD: 31 BD: 34
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 | 1 3 | 1 2 |
2 7 | 2 5 | 2 4 |
3 9 150 20 2 | 3 7 | 3 6 |
4 11 50 15 7 | 4 9 | 4 8 |
5 13 200 22 0 | 5 11 100 15 7 | 5 10 |
6 15 100 12 10 | 6 13 110 13 9 | 6 12 100 15 7 |
7 17 | 7 15 | 7 14 |
8 2 300 2 20 | 8 17 140 11 11 | 8 16 130 9 13 |
9 4 300 2 20 | 9 2 430 0 22 | 9 1 170 2 20 |
10 6 300 2 20 | 10 4 400 2 20 | 10 3 50 22 0 |
11 8 110 18 4 | 11 6 50 20 2 | 11 5 170 2 20 |
12 10 200 8 14 | 12 8 170 9 13 | 12 7 50 20 2 |
13 12 200 8 14 | 13 10 50 20 2 | 13 9 100 15 7 |
14 14 100 12 10 | 14 12 50 20 2 | 14 11 110 11 11 |
15 16 | 15 14 300 4 18 | 15 13 140 7 15 |
16 1 | 16 16 180 7 15 | 16 15 170 2 20 |
17 3 | 17 1 | 17 17 100 15 7 |
== == ==
BD: 29 BD: 32
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 | 1 3 |
2 6 | 2 5 |
3 8 | 3 7 |
4 10 140 12 10 | 4 9 |
5 12 400 22 0 | 5 11 150 3 19 |
6 14 670 0 22 | 6 13 50 19 3 |
7 16 | 7 15 |
8 1 660 2 20 | 8 17 100 11 11 |
9 3 620 6 16 | 9 2 50 19 3 |
10 5 620 6 16 | 10 4 100 11 11 |
11 7 140 12 10 | 11 6 50 19 3 |
12 9 100 15 7 | 12 8 150 3 19 |
13 11 200 19 3 | 13 10 50 19 3 |
14 13 600 9 13 | 14 12 110 7 15 |
15 15 200 19 3 | 15 14 100 11 11 |
16 17 | 16 16 200 0 22 |
17 2 | 17 1 |
== ==
BD: 30 BD: 33
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 | 1 2 |
2 6 | 2 4 |
3 8 | 3 6 |
4 10 110 14 8 | 4 8 |
5 12 110 14 8 | 5 10 |
6 14 110 22 0 | 6 12 200 20 2 |
7 16 | 7 14 |
8 1 260 4 18 | 8 16 110 9 13 |
9 3 50 19 3 | 9 1 140 4 18 |
10 5 590 2 20 | 10 3 140 4 18 |
11 7 670 0 22 | 11 5 100 11 11 |
12 9 170 7 15 | 12 7 620 0 22 |
13 11 50 19 3 | 13 9 100 15 7 |
14 13 150 10 12 | 14 11 140 4 18 |
15 15 150 10 12 | 15 13 100 15 7 |
16 17 | 16 15 620 22 0 |
17 2 | 17 17 100 15 7 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz