ROYLE EPSOM BRIDGE CLUB
EVENT: MAY Monday Afternoon Session 1 of 4
SECTION: Green
DATE: 4/05/2026
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(12) Matthew Adams Marion Henson 323.1/528 61.19 1 40
(7) Maria Fair Jacqui Wright 312.8/528 59.25 2 32
(9) Carolyn Ward Murray Lander 279.7/528 52.98 3 24
(13) Vimu Speedy Leonie Rainbow 272.1/528 51.53 4 16
(5) Yvonne Chetwin Pip Gower 266.5/528 50.48 5 8
(1) Margaret Horsburgh Jean Bertram 265.8/528 50.34 6 0
(6) Jill Massey Cath Dunlop 261.8/528 49.59 7 0
(8) Faye Bland Christine Fitchew 261.5/528 49.52 8 0
(2) Toni Senior Chris Kerr 256.2/528 48.52 9 0
(10) Juliane Nolan Cara Nowell 254.9/528 48.28 10 0
(11) Jan Ruygrok Peter Ruygrok 239.2/528 45.30 11 0
(3) Jill Hope Christine Bayley 220.2/528 41.70 12 0
(14) Denis Wood Chris Diggins 218.2/528 41.32 13 0
EAST/WEST
Pair MPs % Place C's
(3) Di Still Barbara Gibbs 313.1/484 64.69 1 40
(2) Jay Kim Joy May 299.5/484 61.87 2 32
(8) Carol Frye Elsje Mackenzie 293.2/484 60.57 3 24
(1) Robin Bruce Robyn Larsen 283.8/484 58.64 4 16
(12) Bobbie O'Brien Deborah Roberts 272.5/484 56.29 5 8
(10) Rosemary Hardy Sue Cleland 268.2/484 55.41 6 0
(5) Rosemary Stewart Gillian West 286.2/528 54.20 7 0
(6) Maxine Green Julie McDowell 244.6/484 50.54 8 0
(14) Kay Edmond Amanda Benson 224.6/484 46.41 9 0
(9) Rae Robinson Gill Atcheson 223.2/484 46.11 10 0
(11) Margaret Hale Ann Mansfield 213.6/528 40.46 11 0
(7) Jan Campbell Sue Crozier 176.5/484 38.51 12 0
(13) Wendy Norwood Jean Wingfield 173.6/484 38.51 13 0
(4) Clare Gapes Lesley Ashwell 159.5/484 38.51 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz