BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 3 5 | 1 4 100 4 4 |
2 3 50 6 2 | 2 1 600 0 8 |
3 5 90 8 0 | 3 3 100 4 4 |
4 2 150 0 8 | 4 5 200 8 0 |
5 4 100 3 5 | 5 2 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 6 2 | 1 3 100 5 3 |
2 3 100 6 2 | 2 5 100 5 3 |
3 5 100 6 2 | 3 2 660 0 8 |
4 2 80 0 8 | 4 4 100 5 3 |
5 4 0 2 6 | 5 1 100 5 3 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 120 2 7 | 1 3 130 4 4 |
2 3 140 8 0 | 2 5 110 7 1 |
3 5 | 3 2 150 1 7 |
4 2 130 5 3 | 4 4 150 1 7 |
5 4 120 2 7 | 5 1 110 7 1 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 150 8 0 | 1 3 110 8 0 |
2 2 110 3 5 | 2 5 100 5 3 |
3 4 110 3 5 | 3 2 200 1 7 |
4 1 110 3 5 | 4 4 200 1 7 |
5 3 110 3 5 | 5 1 100 5 3 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 650 4 4 | 1 2 140 4 4 |
2 2 680 8 0 | 2 4 620 8 0 |
3 4 200 0 8 | 3 1 100 0 8 |
4 1 650 4 4 | 4 3 140 4 4 |
5 3 650 4 4 | 5 5 140 4 4 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 600 4 4 | 1 2 120 0 8 |
2 2 150 8 0 | 2 4 100 8 0 |
3 4 600 4 4 | 3 1 90 6 2 |
4 1 660 0 8 | 4 3 90 3 5 |
5 3 600 4 4 | 5 5 90 3 5 |
== ==
BD: 7 BD: 15
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 110 1 7 | 1 2 100 7 1 |
2 1 140 6 2 | 2 4 50 3 5 |
3 3 110 1 7 | 3 1 620 0 8 |
4 5 140 6 2 | 4 3 100 7 1 |
5 2 140 6 2 | 5 5 50 3 5 |
== ==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 4 110 4 4 |
2 1 140 0 8 |
3 3 110 4 4 |
4 5 110 4 4 |
5 2 100 8 0 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz