BD: 1 BD: 4 BD: 7
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 420 4 18 | 1 16 300 22 0 | 1 14 110 6 16 |
2 2 | 2 2 140 5 17 | 2 16 620 22 0 |
3 4 | 3 3 | 3 2 200 14 8 |
4 6 | 4 5 | 4 4 200 14 8 |
5 8 | 5 7 | 5 5 |
6 10 | 6 9 | 6 7 |
7 12 150 19 3 | 7 11 100 13 9 | 7 9 |
8 14 300 13 9 | 8 13 100 17 5 | 8 11 |
9 16 420 4 18 | 9 15 110 9 13 | 9 13 110 6 16 |
10 3 100 22 0 | 10 1 100 17 5 | 10 15 500 18 4 |
11 5 400 11 11 | 11 4 140 5 17 | 11 1 100 1 21 |
12 7 420 4 18 | 12 6 200 20 2 | 12 3 100 1 21 |
13 9 420 4 18 | 13 8 100 13 9 | 13 6 110 6 16 |
14 11 420 4 18 | 14 10 600 0 22 | 14 8 200 14 8 |
15 13 150 19 3 | 15 12 170 2 20 | 15 10 600 20 2 |
16 15 240 15 7 | 16 14 110 9 13 | 16 12 150 10 12 |
== == ==
BD: 2 BD: 5 BD: 8
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 10 12 | 1 15 140 8 14 | 1 14 140 2 20 |
2 2 | 2 1 120 4 18 | 2 16 420 13 9 |
3 4 | 3 3 170 16 6 | 3 2 430 19 3 |
4 6 | 4 4 | 4 4 460 22 0 |
5 8 | 5 6 | 5 5 |
6 10 | 6 8 | 6 7 |
7 12 150 14 8 | 7 10 | 7 9 |
8 14 200 19 3 | 8 12 170 16 6 | 8 11 |
9 16 120 4 18 | 9 14 110 2 20 | 9 13 400 6 16 |
10 3 150 1 21 | 10 16 140 8 14 | 10 15 50 0 22 |
11 5 300 22 0 | 11 2 140 8 14 | 11 1 400 6 16 |
12 7 150 14 8 | 12 5 170 16 6 | 12 3 420 13 9 |
13 9 150 1 21 | 13 7 180 22 0 | 13 6 420 13 9 |
14 11 90 7 15 | 14 9 170 16 6 | 14 8 430 19 3 |
15 13 50 10 12 | 15 11 130 0 22 | 15 10 420 13 9 |
16 15 200 19 3 | 16 13 170 16 6 | 16 12 400 6 16 |
== == ==
BD: 3 BD: 6 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 16 480 12 10 | 1 15 110 3 19 | 1 13 150 11 11 |
2 2 480 12 10 | 2 1 100 8 14 | 2 15 430 18 4 |
3 3 | 3 3 100 8 14 | 3 1 110 4 18 |
4 5 | 4 4 | 4 3 110 2 20 |
5 7 | 5 6 | 5 5 460 20 2 |
6 9 | 6 8 | 6 6 |
7 11 480 12 10 | 7 10 | 7 8 |
8 13 480 12 10 | 8 12 200 19 3 | 8 10 |
9 15 450 2 20 | 9 14 110 3 19 | 9 12 |
10 1 480 12 10 | 10 16 200 19 3 | 10 14 400 16 6 |
11 4 510 21 1 | 11 2 670 0 22 | 11 16 150 11 11 |
12 6 450 2 20 | 12 5 200 19 3 | 12 2 150 11 11 |
13 8 480 12 10 | 13 7 50 13 9 | 13 4 150 11 11 |
14 10 480 12 10 | 14 9 200 19 3 | 14 7 490 22 0 |
15 12 510 21 1 | 15 11 100 8 14 | 15 9 300 0 22 |
16 14 450 2 20 | 16 13 50 13 9 | 16 11 130 6 16 |
== == ==
BD: 10 BD: 13 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 13 110 20 2 | 1 11 620 20 2 | 1 10 140 4 18 |
2 15 200 0 22 | 2 13 140 13 9 | 2 12 100 14 8 |
3 1 200 22 0 | 3 15 100 4 18 | 3 14 140 4 18 |
4 3 170 3 19 | 4 1 100 9 13 | 4 16 11 11 |
5 5 0 15 7 | 5 3 100 4 18 | 5 2 |
6 6 | 6 5 | 6 4 |
7 8 | 7 7 140 13 9 | 7 6 420 22 0 |
8 10 | 8 8 | 8 8 110 8 14 |
9 12 | 9 10 | 9 9 |
10 14 140 7 15 | 10 12 | 10 11 |
11 16 0 15 7 | 11 14 | 11 13 |
12 2 140 7 15 | 12 16 200 0 22 | 12 15 |
13 4 120 10 12 | 13 2 100 4 18 | 13 1 100 14 8 |
14 7 0 15 7 | 14 4 170 18 4 | 14 3 170 0 22 |
15 9 170 3 19 | 15 6 140 13 9 | 15 5 100 14 8 |
16 11 0 15 7 | 16 9 1100 22 0 | 16 7 300 19 3 |
== == ==
BD: 11 BD: 14 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 110 11 11 | 1 11 110 7 15 | 1 8 130 19 3 |
2 14 400 21 1 | 2 13 110 19 3 | 2 11 90 11 11 |
3 16 90 7 15 | 3 15 110 19 3 | 3 13 110 15 7 |
4 2 50 0 22 | 4 1 170 1 21 | 4 15 80 8 14 |
5 4 100 9 13 | 5 3 150 22 0 | 5 1 50 4 18 |
6 6 | 6 5 | 6 3 |
7 7 | 7 7 110 7 15 | 7 5 490 22 0 |
8 9 | 8 8 | 8 7 80 8 14 |
9 11 | 9 10 | 9 9 50 2 20 |
10 13 | 10 12 | 10 10 |
11 15 150 15 7 | 11 14 | 11 12 |
12 1 150 15 7 | 12 16 50 13 9 | 12 14 |
13 3 50 3 19 | 13 2 170 1 21 | 13 16 |
14 5 400 21 1 | 14 4 110 7 15 | 14 2 100 0 22 |
15 8 150 15 7 | 15 6 50 13 9 | 15 4 100 13 9 |
16 10 50 3 19 | 16 9 50 13 9 | 16 6 130 19 3 |
== == ==
BD: 12 BD: 15 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 12 100 16 6 | 1 10 140 10 12 | 1 8 100 11 11 |
2 14 100 16 6 | 2 12 140 10 12 | 2 11 130 16 6 |
3 16 50 4 18 | 3 14 170 1 21 | 3 13 100 2 20 |
4 2 50 4 18 | 4 16 110 20 2 | 4 15 130 16 6 |
5 4 50 4 18 | 5 2 140 10 12 | 5 1 130 16 6 |
6 6 | 6 4 | 6 3 |
7 7 | 7 6 50 22 0 | 7 5 0 4 18 |
8 9 | 8 8 140 10 12 | 8 7 150 22 0 |
9 11 | 9 9 | 9 9 50 8 14 |
10 13 | 10 11 | 10 10 |
11 15 100 16 6 | 11 13 | 11 12 |
12 1 100 16 6 | 12 15 | 12 14 |
13 3 100 16 6 | 13 1 140 10 12 | 13 16 |
14 5 90 9 13 | 14 3 140 10 12 | 14 2 50 8 14 |
15 8 200 0 22 | 15 5 170 1 21 | 15 4 150 0 22 |
16 10 100 16 6 | 16 7 120 18 4 | 16 6 130 16 6 |
== == ==
BD: 19 BD: 22 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 50 18 4 | 1 6 140 20 2 | 1 4 |
2 9 130 7 15 | 2 8 110 14 8 | 2 6 110 10 12 |
3 12 150 1 21 | 3 10 50 9 13 | 3 8 140 2 20 |
4 14 150 1 21 | 4 13 110 14 8 | 4 10 140 2 20 |
5 16 100 20 2 | 5 15 50 6 16 | 5 12 90 18 4 |
6 2 | 6 1 | 6 15 |
7 4 110 22 0 | 7 3 600 0 22 | 7 1 110 10 12 |
8 6 80 15 7 | 8 5 150 2 20 | 8 3 110 10 12 |
9 8 110 12 10 | 9 7 110 14 8 | 9 5 50 15 7 |
10 10 130 7 15 | 10 9 50 6 16 | 10 7 100 21 1 |
11 11 | 11 11 200 22 0 | 11 9 110 10 12 |
12 13 | 12 12 | 12 11 140 2 20 |
13 15 | 13 14 | 13 13 100 21 1 |
14 1 | 14 16 | 14 14 |
15 3 130 7 15 | 15 2 | 15 16 |
16 5 110 12 10 | 16 4 110 14 8 | 16 2 |
== == ==
BD: 20 BD: 23 BD: 26
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 600 8 14 | 1 5 100 18 4 | 1 4 |
2 9 600 8 14 | 2 7 110 20 2 | 2 6 600 20 2 |
3 12 650 19 3 | 3 9 150 9 13 | 3 8 150 13 9 |
4 14 150 0 22 | 4 11 600 0 22 | 4 10 100 1 21 |
5 16 650 19 3 | 5 14 130 14 8 | 5 12 150 13 9 |
6 2 | 6 16 | 6 15 |
7 4 600 8 14 | 7 2 200 22 0 | 7 1 150 13 9 |
8 6 600 8 14 | 8 4 200 3 19 | 8 3 100 1 21 |
9 8 650 19 3 | 9 6 150 9 13 | 9 5 120 8 14 |
10 10 650 19 3 | 10 8 150 9 13 | 10 7 110 4 18 |
11 11 | 11 10 130 14 8 | 11 9 600 20 2 |
12 13 | 12 12 200 3 19 | 12 11 600 20 2 |
13 15 | 13 13 | 13 13 120 8 14 |
14 1 | 14 15 | 14 14 |
15 3 600 8 14 | 15 1 | 15 16 |
16 5 600 8 14 | 16 3 | 16 2 |
== == ==
BD: 21 BD: 24 BD: 27
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
| | |
1 6 100 3 19 | 1 5 90 9 13 | 1 3 |
2 8 140 18 4 | 2 7 100 0 22 | 2 5 |
3 10 140 18 4 | 3 9 90 9 13 | 3 7 140 16 6 |
4 13 100 3 19 | 4 11 90 9 13 | 4 9 110 0 22 |
5 15 170 22 0 | 5 14 50 20 2 | 5 11 50 7 15 |
6 1 | 6 16 | 6 13 |
7 3 100 3 19 | 7 2 90 9 13 | 7 16 140 16 6 |
8 5 100 3 19 | 8 4 90 9 13 | 8 2 100 10 12 |
9 7 110 11 11 | 9 6 90 9 13 | 9 4 100 10 12 |
10 9 110 11 11 | 10 8 90 9 13 | 10 6 150 22 0 |
11 11 140 18 4 | 11 10 50 20 2 | 11 8 140 16 6 |
12 12 | 12 12 50 20 2 | 12 10 100 2 20 |
13 14 | 13 13 | 13 12 140 16 6 |
14 16 | 14 15 | 14 14 50 4 18 |
15 2 | 15 1 | 15 15 |
16 4 110 11 11 | 16 3 | 16 1 |
== == ==
BD: 28 BD: 31
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 3 | 1 1 |
2 5 | 2 3 |
3 7 110 7 15 | 3 5 |
4 9 50 4 18 | 4 7 |
5 11 650 21 1 | 5 9 50 16 6 |
6 13 | 6 11 |
7 16 620 18 4 | 7 13 130 1 21 |
8 2 120 9 13 | 8 15 110 7 15 |
9 4 140 12 10 | 9 2 110 7 15 |
10 6 650 21 1 | 10 4 150 22 0 |
11 8 100 2 20 | 11 6 50 16 6 |
12 10 400 0 22 | 12 8 100 11 11 |
13 12 210 15 7 | 13 10 130 1 21 |
14 14 140 12 10 | 14 12 110 7 15 |
15 15 | 15 14 50 16 6 |
16 1 | 16 16 50 16 6 |
== ==
BD: 29 BD: 32
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 2 | 1 1 |
2 4 | 2 3 |
3 6 | 3 5 |
4 8 620 11 11 | 4 7 |
5 10 620 11 11 | 5 9 300 19 3 |
6 12 | 6 11 |
7 14 650 1 21 | 7 13 300 19 3 |
8 1 650 1 21 | 8 15 200 11 11 |
9 3 200 21 1 | 9 2 100 2 20 |
10 5 200 21 1 | 10 4 200 11 11 |
11 7 620 11 11 | 11 6 100 2 20 |
12 9 620 11 11 | 12 8 300 19 3 |
13 11 620 11 11 | 13 10 300 19 3 |
14 13 620 11 11 | 14 12 200 11 11 |
15 15 620 11 11 | 15 14 100 2 20 |
16 16 | 16 16 140 7 15 |
== ==
BD: 30
Pair Scores MP
NS EW NS EW NS EW
|
1 2 |
2 4 |
3 6 |
4 8 110 15 7 |
5 10 100 20 2 |
6 12 |
7 14 50 18 4 |
8 1 450 1 21 |
9 3 420 6 16 |
10 5 450 1 21 |
11 7 150 22 0 |
12 9 420 6 16 |
13 11 170 11 11 |
14 13 140 13 9 |
15 15 200 9 13 |
16 16 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz